Lingfield - Eng, ENG
Showery
3219m
Heavy
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tommy Dillion(5) J:Oscar Palmer | 0.00 | 0.00 | 11.403.10 | 6.80 | 6.503.90 |
2nd 1. A Mere Bagatelle(1) J:Lewis Saunders | 2.00 | 1.00 | 2.80 | ||
3rd 3. Raffles Nobu(3) J:Freddie Keighley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/1
Exacta
5, 1
Trifecta
5, 1, 3
First Four
5, 1, 3, 2
5. Tommy Dillion(5) J:Oscar Palmer NSW 11.40 3.10 QLD 6.80 VIC 6.50 3.90 | |
1. A Mere Bagatelle(1) J:Lewis Saunders NSW 2.00 QLD 1.00 VIC 2.80 | |
3. Raffles Nobu(3) J:Freddie Keighley No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. A Mere Bagatelle(1) F: 334x0 J: Lewis Saunders W: 76.5Kg | 6 5.5 4.4 5 | |
2. Bridge(2) F: 72x27 J: Rob Hargreaves(A) W: 74.5Kg | 4.2 3.7 3.6 4 | |
3. Raffles Nobu(3) F: x4644 J: Freddie Keighley W: 73Kg | 2.3 2.2 2.1 2 | |
5. Tommy Dillion(5) F: 5p92x J: Oscar Palmer W: 64.5Kg | 11 9.5 15 12 | |
6. Sawpit Sienna(6) F: 3x556 J: Murray Dodd W: 64.5Kg | 11 12 13 11 |
4. Ask Peter | Scratched @ Thu 05 Feb, 7:20AM (Deductions: Win 20 Place 22 ) |
Runners | WIN |
|---|---|
1. A Mere Bagatelle(1) J: Lewis Saunders W: 76.5Kg 6 5.5 4.4 5 | |
2. Bridge(2) J: Rob Hargreaves(A) W: 74.5Kg 4.2 3.7 3.6 4 | |
3. Raffles Nobu(3) J: Freddie Keighley W: 73Kg 2.3 2.2 2.1 2 | |
5. Tommy Dillion(5) J: Oscar Palmer W: 64.5Kg 11 9.5 15 12 | |
6. Sawpit Sienna(6) J: Murray Dodd W: 64.5Kg 11 12 13 11 |
4. Ask Peter | Scratched @ Thu 05 Feb, 7:20AM (Deductions: Win 20 Place 22 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tommy Dillion(5) J:Oscar Palmer | 0.00 | 0.00 | 11.403.10 | 6.80 | 6.503.90 |
2nd 1. A Mere Bagatelle(1) J:Lewis Saunders | 2.00 | 1.00 | 2.80 | ||
3rd 3. Raffles Nobu(3) J:Freddie Keighley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/1
Exacta
5, 1
Trifecta
5, 1, 3
First Four
5, 1, 3, 2
5. Tommy Dillion(5) J:Oscar Palmer NSW 11.40 3.10 QLD 6.80 VIC 6.50 3.90 | |
1. A Mere Bagatelle(1) J:Lewis Saunders NSW 2.00 QLD 1.00 VIC 2.80 | |
3. Raffles Nobu(3) J:Freddie Keighley No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. A Mere Bagatelle(1) F: 334x0 J: Lewis Saunders W: 76.5Kg | 6 5.5 4.4 5 | |
2. Bridge(2) F: 72x27 J: Rob Hargreaves(A) W: 74.5Kg | 4.2 3.7 3.6 4 | |
3. Raffles Nobu(3) F: x4644 J: Freddie Keighley W: 73Kg | 2.3 2.2 2.1 2 | |
5. Tommy Dillion(5) F: 5p92x J: Oscar Palmer W: 64.5Kg | 11 9.5 15 12 | |
6. Sawpit Sienna(6) F: 3x556 J: Murray Dodd W: 64.5Kg | 11 12 13 11 |
4. Ask Peter | Scratched @ Thu 05 Feb, 7:20AM (Deductions: Win 20 Place 22 ) |
Runners | WIN |
|---|---|
1. A Mere Bagatelle(1) J: Lewis Saunders W: 76.5Kg 6 5.5 4.4 5 | |
2. Bridge(2) J: Rob Hargreaves(A) W: 74.5Kg 4.2 3.7 3.6 4 | |
3. Raffles Nobu(3) J: Freddie Keighley W: 73Kg 2.3 2.2 2.1 2 | |
5. Tommy Dillion(5) J: Oscar Palmer W: 64.5Kg 11 9.5 15 12 | |
6. Sawpit Sienna(6) J: Murray Dodd W: 64.5Kg 11 12 13 11 |
4. Ask Peter | Scratched @ Thu 05 Feb, 7:20AM (Deductions: Win 20 Place 22 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tommy Dillion(5) J:Oscar Palmer | 0.00 | 0.00 | 11.403.10 | 6.80 | 6.503.90 |
2nd 1. A Mere Bagatelle(1) J:Lewis Saunders | 2.00 | 1.00 | 2.80 | ||
3rd 3. Raffles Nobu(3) J:Freddie Keighley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/1
Exacta
5, 1
Trifecta
5, 1, 3
First Four
5, 1, 3, 2
5. Tommy Dillion(5) J:Oscar Palmer NSW 11.40 3.10 QLD 6.80 VIC 6.50 3.90 | |
1. A Mere Bagatelle(1) J:Lewis Saunders NSW 2.00 QLD 1.00 VIC 2.80 | |
3. Raffles Nobu(3) J:Freddie Keighley No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. A Mere Bagatelle(1) F: 334x0 J: Lewis Saunders W: 76.5Kg | 6 5.5 4.4 5 | |
2. Bridge(2) F: 72x27 J: Rob Hargreaves(A) W: 74.5Kg | 4.2 3.7 3.6 4 | |
3. Raffles Nobu(3) F: x4644 J: Freddie Keighley W: 73Kg | 2.3 2.2 2.1 2 | |
5. Tommy Dillion(5) F: 5p92x J: Oscar Palmer W: 64.5Kg | 11 9.5 15 12 | |
6. Sawpit Sienna(6) F: 3x556 J: Murray Dodd W: 64.5Kg | 11 12 13 11 |
4. Ask Peter | Scratched @ Thu 05 Feb, 7:20AM (Deductions: Win 20 Place 22 ) |
Runners | WIN |
|---|---|
1. A Mere Bagatelle(1) J: Lewis Saunders W: 76.5Kg 6 5.5 4.4 5 | |
2. Bridge(2) J: Rob Hargreaves(A) W: 74.5Kg 4.2 3.7 3.6 4 | |
3. Raffles Nobu(3) J: Freddie Keighley W: 73Kg 2.3 2.2 2.1 2 | |
5. Tommy Dillion(5) J: Oscar Palmer W: 64.5Kg 11 9.5 15 12 | |
6. Sawpit Sienna(6) J: Murray Dodd W: 64.5Kg 11 12 13 11 |
4. Ask Peter | Scratched @ Thu 05 Feb, 7:20AM (Deductions: Win 20 Place 22 ) |
