Kenilworth - Saf, SAF
9 June 2026, 02:20PM
Saf Race 8 - Lucky Fish Monopoly Live Class 5
Unknown
1600m
Unknown
2:20 PM
Flucs
Runners | Pre-Post Flucs | Win TOTE | Place TOTE |
|---|---|---|---|
1. Landseer(1) W: 58.5Kg J: M Yeni F: x2x8 | 11 12 13 12 | ||
2. Super Viking(2) W: 63Kg J: A Domeyer F: 3x12 | 3 3.1 3 3.1 | ||
3. Bourbon King(3) W: 62Kg J: Craig Zackey F: 2421 | 3.8 3.9 3.7 3.6 | ||
4. Smart Horse(4) W: 57.5Kg J: S Veale F: 6364 | 6 6.5 6 | ||
5. Waloyo Yamoni(5) W: 60Kg J: Mickaelle Michel(A) F: 15x7 | 13 14 15 14 | ||
6. Baton Rouge(6) W: 59.5Kg J: Sifisokuhle Bungane(A) F: x534 | 5 5.5 5 | ||
7. Balzi Rossi(7) W: 59.5Kg J: R Fourie F: 9x73 | 3.5 3.6 3.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert