| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Yuyu Souplement(10) W: 56Kg J: Hiroto Itou F: 4686 | 0.00 | 0.00 | 1.701.20 | 2.901.50 | 1.701.20 |
2nd 7. Glace A La Vanille(7) W: 56Kg J: Haruku Sano F: 5077 | 2.10 | 2.70 | 2.10 | ||
3rd 3. Ouroboros(3) W: 54Kg J: Yuuma Katou F: x906 | 2.10 | 1.60 | 2.10 |
Exotics
Quinella
10/7
5.9
Exacta
10, 7
7.7
Trifecta
10, 7, 3
59.7
First Four
10, 7, 3, 9
341.9
Quadrella
-
1065
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cafe Rendezvous(1) W: 54Kg J: Takuto Iketani F: 4960 | 21 20 19 31 | ||||
2. Otoko Yume Raku(2) W: 56Kg J: Mitsuhiro Masuda F: 0x06 | 8.5 9 9.5 11 | ||||
3. Ouroboros(3) W: 54Kg J: Yuuma Katou F: x906 | 5.5 6 4.8 5.5 | ||||
4. Comic Girl(4) W: 54Kg J: Kousuke Sakurai F: 0908 | 21 26 | ||||
5. M T Love(5) W: 54Kg J: Ryuusei Nakagoshi F: 9x00 | 61 67 81 151 | ||||
6. Seiun Pioneer(6) W: 56Kg J: Nobuhiko Sanrindou F: 699x | 16 15 21 26 | ||||
7. Glace A La Vanille(7) W: 56Kg J: Haruku Sano F: 5077 | 8 8.5 7 5.5 | ||||
8. Hanachan(8) W: 54Kg J: Ryou Tanaka F: 0x67 | 13 14 12 15 | ||||
9. Fukuno Bartherans(9) W: 56Kg J: Wataru Fujie F: 8787 | 10 11 13 15 | ||||
10. Yuyu Souplement(10) W: 56Kg J: Hiroto Itou F: 4686 | 2.6 2.5 2.25 2.15 | ||||
11. Karustone Olivia(11) W: 54Kg J: Ryou Nobata F: 0000 | 21 26 34 | ||||
12. Katsukono Hiyazake(12) W: 56Kg J: Hiroki Okamura F: 0800 | 31 26 61 81 | ||||
13. Chiara Bonheur(13) W: 54Kg J: Yuuki Furuoka F: 6886 | 15 16 14 17 |
Win and Place (Pays 1,2,3)
Chat with Expert