Ipswich, QLD
23 April 2026, 03:42AM
Poco Vino Maiden Plate
Fine
1100m
Soft5
3:42 AM
1
2
3
4
5
6
7
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
2. Husson's Treasure(8) W: 58.5Kg J: Corey Sutherland(A1.5) F: 7x44 T: Ms O Cairns | |||
3. Lope By Night(2) W: 58.5Kg J: Olivia Kendal(A1.5) F: x794 T: B & M Costello | |||
5. Bear Oil(4) W: 57.5Kg J: Jett Newman(A2.0) T: Renita Beaton | |||
6. Magic Invader(6) W: 57.5Kg J: Micheal Hellyer F: 3335 T: Chris Anderson | |||
7. Ole Ali(7) W: 57.5Kg J: Jason Taylor F: f8x0 T: M F Hemmings | |||
8. Zoustrology(11) W: 57.5Kg J: Ben Thompson F: 2x23 T: Jack Bruce | |||
9. Dare To Love(9) W: 56.5Kg J: Brandon Lerena F: 56x2 T: L Richardson | |||
11. Goodonya Thelma(3) W: 56.5Kg J: Fred Larson F: f0x6 T: Vic Heading | |||
12. Verona Girl(1) W: 55.5Kg J: Cejay Graham F: x55x T: K M Schweida | |||
13. Bel Fire(10) W: 55.5Kg J: N R F: f0 T: Kenneth Perrin |
1. Gram | Scratched @ Wed 22 Apr, 7:39PM | ||||||||||
4. Lucky Man | Scratched @ Wed 22 Apr, 5:46AM | ||||||||||
10. Demes Girl | Scratched @ Wed 22 Apr, 4:56AM |
Win and Place (Pays 1,2,3)
Chat with Expert