Huntingdon - Eng, ENG
Showery
5038m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Delta Blues Belle(4) J:Harry Skelton | 0.00 | 0.00 | 2.902.30 | 1.901.70 | 2.802.00 |
2nd 3. Briery Butterfly(3) J:David Bass | 2.90 | 1.90 | |||
3rd 5. Newmill Getaway(5) J:J J Burke | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/3
Exacta
4, 3
Trifecta
4, 3, 5
First Four
4, 3, 5, 6
4. Delta Blues Belle(4) J:Harry Skelton NSW 2.90 2.30 QLD 1.90 1.70 VIC 2.80 2.00 | |
3. Briery Butterfly(3) J:David Bass NSW 2.90 VIC 1.90 | |
5. Newmill Getaway(5) J:J J Burke No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jolie Baie(1) F: 3x630 J: G Sheehan W: 76.5Kg | 11 12 6 5.5 | |
3. Briery Butterfly(3) F: 4x32x J: David Bass W: 74Kg | 2.45 2.5 5.5 5 | |
4. Delta Blues Belle(4) F: x0597 J: Harry Skelton W: 73.5Kg | 2.7 2.8 3.6 2.9 | |
5. Newmill Getaway(5) F: x22x5 J: J J Burke W: 71.5Kg | 5.5 5 4 4.2 | |
6. Stamina Chope(6) F: 22131 J: Lee Edwards W: 70Kg | 3.8 3.9 4.4 4.2 | |
7. Dontworrywegotthis(7) F: 8p6p5 J: Tabitha Worsley(A) W: 64.5Kg | 81 71 201 91 |
2. Dilly's Gunner | Scratched @ Wed 04 Feb, 8:30PM |
Runners | WIN |
|---|---|
1. Jolie Baie(1) J: G Sheehan W: 76.5Kg 11 12 6 5.5 | |
3. Briery Butterfly(3) J: David Bass W: 74Kg 2.45 2.5 5.5 5 | |
4. Delta Blues Belle(4) J: Harry Skelton W: 73.5Kg 2.7 2.8 3.6 2.9 | |
5. Newmill Getaway(5) J: J J Burke W: 71.5Kg 5.5 5 4 4.2 | |
6. Stamina Chope(6) J: Lee Edwards W: 70Kg 3.8 3.9 4.4 4.2 | |
7. Dontworrywegotthis(7) J: Tabitha Worsley(A) W: 64.5Kg 81 71 201 91 |
2. Dilly's Gunner | Scratched @ Wed 04 Feb, 8:30PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Delta Blues Belle(4) J:Harry Skelton | 0.00 | 0.00 | 2.902.30 | 1.901.70 | 2.802.00 |
2nd 3. Briery Butterfly(3) J:David Bass | 2.90 | 1.90 | |||
3rd 5. Newmill Getaway(5) J:J J Burke | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/3
Exacta
4, 3
Trifecta
4, 3, 5
First Four
4, 3, 5, 6
4. Delta Blues Belle(4) J:Harry Skelton NSW 2.90 2.30 QLD 1.90 1.70 VIC 2.80 2.00 | |
3. Briery Butterfly(3) J:David Bass NSW 2.90 VIC 1.90 | |
5. Newmill Getaway(5) J:J J Burke No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jolie Baie(1) F: 3x630 J: G Sheehan W: 76.5Kg | 11 12 6 5.5 | |
3. Briery Butterfly(3) F: 4x32x J: David Bass W: 74Kg | 2.45 2.5 5.5 5 | |
4. Delta Blues Belle(4) F: x0597 J: Harry Skelton W: 73.5Kg | 2.7 2.8 3.6 2.9 | |
5. Newmill Getaway(5) F: x22x5 J: J J Burke W: 71.5Kg | 5.5 5 4 4.2 | |
6. Stamina Chope(6) F: 22131 J: Lee Edwards W: 70Kg | 3.8 3.9 4.4 4.2 | |
7. Dontworrywegotthis(7) F: 8p6p5 J: Tabitha Worsley(A) W: 64.5Kg | 81 71 201 91 |
2. Dilly's Gunner | Scratched @ Wed 04 Feb, 8:30PM |
Runners | WIN |
|---|---|
1. Jolie Baie(1) J: G Sheehan W: 76.5Kg 11 12 6 5.5 | |
3. Briery Butterfly(3) J: David Bass W: 74Kg 2.45 2.5 5.5 5 | |
4. Delta Blues Belle(4) J: Harry Skelton W: 73.5Kg 2.7 2.8 3.6 2.9 | |
5. Newmill Getaway(5) J: J J Burke W: 71.5Kg 5.5 5 4 4.2 | |
6. Stamina Chope(6) J: Lee Edwards W: 70Kg 3.8 3.9 4.4 4.2 | |
7. Dontworrywegotthis(7) J: Tabitha Worsley(A) W: 64.5Kg 81 71 201 91 |
2. Dilly's Gunner | Scratched @ Wed 04 Feb, 8:30PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Delta Blues Belle(4) J:Harry Skelton | 0.00 | 0.00 | 2.902.30 | 1.901.70 | 2.802.00 |
2nd 3. Briery Butterfly(3) J:David Bass | 2.90 | 1.90 | |||
3rd 5. Newmill Getaway(5) J:J J Burke | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/3
Exacta
4, 3
Trifecta
4, 3, 5
First Four
4, 3, 5, 6
4. Delta Blues Belle(4) J:Harry Skelton NSW 2.90 2.30 QLD 1.90 1.70 VIC 2.80 2.00 | |
3. Briery Butterfly(3) J:David Bass NSW 2.90 VIC 1.90 | |
5. Newmill Getaway(5) J:J J Burke No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jolie Baie(1) F: 3x630 J: G Sheehan W: 76.5Kg | 11 12 6 5.5 | |
3. Briery Butterfly(3) F: 4x32x J: David Bass W: 74Kg | 2.45 2.5 5.5 5 | |
4. Delta Blues Belle(4) F: x0597 J: Harry Skelton W: 73.5Kg | 2.7 2.8 3.6 2.9 | |
5. Newmill Getaway(5) F: x22x5 J: J J Burke W: 71.5Kg | 5.5 5 4 4.2 | |
6. Stamina Chope(6) F: 22131 J: Lee Edwards W: 70Kg | 3.8 3.9 4.4 4.2 | |
7. Dontworrywegotthis(7) F: 8p6p5 J: Tabitha Worsley(A) W: 64.5Kg | 81 71 201 91 |
2. Dilly's Gunner | Scratched @ Wed 04 Feb, 8:30PM |
Runners | WIN |
|---|---|
1. Jolie Baie(1) J: G Sheehan W: 76.5Kg 11 12 6 5.5 | |
3. Briery Butterfly(3) J: David Bass W: 74Kg 2.45 2.5 5.5 5 | |
4. Delta Blues Belle(4) J: Harry Skelton W: 73.5Kg 2.7 2.8 3.6 2.9 | |
5. Newmill Getaway(5) J: J J Burke W: 71.5Kg 5.5 5 4 4.2 | |
6. Stamina Chope(6) J: Lee Edwards W: 70Kg 3.8 3.9 4.4 4.2 | |
7. Dontworrywegotthis(7) J: Tabitha Worsley(A) W: 64.5Kg 81 71 201 91 |
2. Dilly's Gunner | Scratched @ Wed 04 Feb, 8:30PM |
