| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Leading Agility(5) W: 56Kg J: Lyle Hewitson F: 9x44 T: C S Shum | 0.00 | 0.00 | 6.701.95 | 6.701.95 | 6.701.95 |
2nd 3. Amazing Victory(1) W: 60Kg J: James Orman F: 1x08 T: C W Chang | 7.45 | 7.45 | 7.45 | ||
3rd 1. Young Arrow(12) W: 61Kg J: Ethan Brown F: 0873 T: D Whyte | 4.80 | 4.80 | 4.80 |
Quinella
11/3
Exacta
11, 3
Trifecta
11, 3, 1
First Four
11, 3, 1, 12
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Young Arrow(12) W: 61Kg J: Ethan Brown F: 0873 T: D Whyte | 11 10 15 18 | 18.00 | |
2. Cornerstone(8) W: 60.5Kg J: Jerry Chau(A1.0) F: x090 T: C H Yip | 31 34 61 71 | 71.00 | |
3. Amazing Victory(1) W: 60Kg J: James Orman F: 1x08 T: C W Chang | 13 14 26 31 | 31.00 | |
4. Golden Empire(9) W: 59.5Kg J: Luke Ferraris F: 8367 T: Brett Crawford | 19 20 31 41 | 41.00 | |
5. Smart Fighter(10) W: 59.5Kg J: Alexis Badel F: 0201 T: P F Yiu | 16 15 26 31 | 31.00 | |
6. Vigor Eye(7) W: 59.5Kg J: Zac Purton F: 3921 T: D A Hayes | 4.8 4.6 6.5 7.5 | 7.50 | |
7. Lucky Mcqueen(11) W: 57.5Kg J: Matthew Poon F: 4145 T: W K Mo | 13 12 5 8.5 | 8.50 | |
8. Tactical Command(4) W: 57.5Kg J: Andrea Atzeni F: 9296 T: Mark Newnham | 16 17 20 26 | 26.00 | |
9. Jumbo Blessing(6) W: 56.5Kg J: Joao Moreira F: 4x05 T: C Fownes | 4 3.9 2.2 2.5 | Fav 2.50 | |
10. Jolly Companion(3) W: 56Kg J: Vincent Ho F: 9556 T: K L Man | 16 17 21 26 | 26.00 | |
11. Leading Agility(5) W: 56Kg J: Lyle Hewitson F: 9x44 T: C S Shum | 5 5.5 7.5 6.5 | 6.50 | |
12. Winning Now(2) W: 53.5Kg J: Karis Teetan F: 9062 T: F C Lor | 3.6 3.5 5.5 5 | 5.00 |
Chat with Expert