| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Red Bomber(4) W: 60Kg J: K De Melo F: 3x66 | 0.00 | 0.00 | 4.001.30 | 4.001.30 | 4.001.30 |
2nd 5. Super Fast(5) W: 60.5Kg J: Mxolisi Mbuto(A) F: 04x2 | 1.90 | 1.90 | 1.90 | ||
3rd 8. Mar Del Plata(8) W: 57Kg J: M Yeni F: x505 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
4/5
11.1
Exacta
4, 5
19.8
Trifecta
4, 5, 8
137.6
First Four
4, 5, 8, 3
620.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Freedom Fighter(1) W: 62.5Kg J: Craig Zackey F: 10x9 | 6 6.5 8.5 5.5 | - | - | - | |
2. Charlie Croker(2) W: 58Kg J: Serino Moodley F: x049 | 21 26 19 18 | - | - | - | |
3. Mighty Zambezi(3) W: 60.5Kg J: Mickaelle Michel(A) F: 0561 | 4 4.2 5 6 | - | - | - | |
4. Red Bomber(4) W: 60Kg J: K De Melo F: 3x66 | 3.5 3.6 3.2 3.4 | - | - | - | |
5. Super Fast(5) W: 60.5Kg J: Mxolisi Mbuto(A) F: 04x2 | 4.8 5 5.5 6 | - | - | - | |
6. Frostbite(6) W: 57Kg J: Callan Murray F: f41 | 12 9.5 14 13 | - | - | - | |
7. The Mask(7) W: 61Kg J: Chad Little F: 2215 | 3.5 3.6 4.8 4.6 | - | - | - | |
8. Mar Del Plata(8) W: 57Kg J: M Yeni F: x505 | 14 15 9 9.5 | - | - | - |
Chat with Expert