| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Position Of Power(1) W: 58.5Kg J: K De Melo F: x319 | 0.00 | 0.00 | 4.001.30 | 4.001.30 | 4.001.30 |
2nd 2. Black Eagle(2) W: 58.5Kg J: S Veale F: x21x | 1.10 | 1.10 | 1.10 | ||
3rd 4. Fortress Of Fire(4) W: 62Kg J: Rachel Venniker(A) F: 1126 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/2
6.8
Exacta
1, 2
11.7
Trifecta
1, 2, 4
37.4
First Four
1, 2, 4, 6
109.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Position Of Power(1) W: 58.5Kg J: K De Melo F: x319 | 4 4.2 5 4.8 | - | - | - | |
2. Black Eagle(2) W: 58.5Kg J: S Veale F: x21x | 3.1 3 2.8 2.7 | - | - | - | |
3. United Nation(3) W: 57.5Kg J: A Mgudlwa F: 151x | 4.2 4 8 8.5 | - | - | - | |
4. Fortress Of Fire(4) W: 62Kg J: Rachel Venniker(A) F: 1126 | 10 9.5 5 4.8 | - | - | - | |
5. King Of Spin(5) W: 58.5Kg J: Serino Moodley F: 729x | 12 13 19 18 | - | - | - | |
6. Maphaka(6) W: 57.5Kg J: Craig Zackey F: 261x | 6.5 7 8 6 | - | - | - | |
7. Master Josh(7) W: 62Kg J: Jason Gates F: 514x | 14 15 31 34 | - | - | - | |
8. Major Tommie(8) W: 60Kg J: Siphesihle Hlengwa F: 2440 | 6.5 7 10 9.5 | - | - | - |
9. Masterofthedesert | Scratched @ Tue 12 May, 8:55PM |
Chat with Expert