Goulburn, NSW
Fine
1300m
Soft5
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Menacing Kaiser(3) F: x09x0 J: Olivia Chambers(A) T: Matthew J Stephens W: 59Kg | |||
2. Central Otago(2) F: f3 J: Josh Richards T: R T Waters W: 58.5Kg | |||
3. Dunna Runna(5) F: f54x5 J: Claire Ramsbotham... T: Danielle Seib W: 58.5Kg | |||
4. My Mate Elvis(8) F: x950x J: Billy Owen T: Doug Gorrel W: 58.5Kg | |||
5. Royaltown(6) J: Pierre Boudvillain T: Luke Pepper W: 58.5Kg | |||
6. Endless Applause(4) F: f6x J: Robyn Freeman T: Anthony Warren W: 57Kg | |||
7. Classic Touch(7) F: f6x3 J: Blaike Mcdougall T: Scott Collings W: 56.5Kg |
8. Raining Violets | Scratched @ Wed 11 Feb, 8:27PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Menacing Kaiser(3) J: Olivia Chambers(A) T: Matthew J Stephens W: 59Kg | ||
2. Central Otago(2) J: Josh Richards T: R T Waters W: 58.5Kg | ||
3. Dunna Runna(5) J: Claire Ramsbotham... T: Danielle Seib W: 58.5Kg | ||
4. My Mate Elvis(8) J: Billy Owen T: Doug Gorrel W: 58.5Kg | ||
5. Royaltown(6) J: Pierre Boudvillain T: Luke Pepper W: 58.5Kg | ||
6. Endless Applause(4) J: Robyn Freeman T: Anthony Warren W: 57Kg | ||
7. Classic Touch(7) J: Blaike Mcdougall T: Scott Collings W: 56.5Kg |
8. Raining Violets | Scratched @ Wed 11 Feb, 8:27PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Menacing Kaiser(3) F: x09x0 J: Olivia Chambers(A) T: Matthew J Stephens W: 59Kg | |||
2. Central Otago(2) F: f3 J: Josh Richards T: R T Waters W: 58.5Kg | |||
3. Dunna Runna(5) F: f54x5 J: Claire Ramsbotham... T: Danielle Seib W: 58.5Kg | |||
4. My Mate Elvis(8) F: x950x J: Billy Owen T: Doug Gorrel W: 58.5Kg | |||
5. Royaltown(6) J: Pierre Boudvillain T: Luke Pepper W: 58.5Kg | |||
6. Endless Applause(4) F: f6x J: Robyn Freeman T: Anthony Warren W: 57Kg | |||
7. Classic Touch(7) F: f6x3 J: Blaike Mcdougall T: Scott Collings W: 56.5Kg |
8. Raining Violets | Scratched @ Wed 11 Feb, 8:27PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Menacing Kaiser(3) J: Olivia Chambers(A) T: Matthew J Stephens W: 59Kg | ||
2. Central Otago(2) J: Josh Richards T: R T Waters W: 58.5Kg | ||
3. Dunna Runna(5) J: Claire Ramsbotham... T: Danielle Seib W: 58.5Kg | ||
4. My Mate Elvis(8) J: Billy Owen T: Doug Gorrel W: 58.5Kg | ||
5. Royaltown(6) J: Pierre Boudvillain T: Luke Pepper W: 58.5Kg | ||
6. Endless Applause(4) J: Robyn Freeman T: Anthony Warren W: 57Kg | ||
7. Classic Touch(7) J: Blaike Mcdougall T: Scott Collings W: 56.5Kg |
8. Raining Violets | Scratched @ Wed 11 Feb, 8:27PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Menacing Kaiser(3) F: x09x0 J: Olivia Chambers(A) T: Matthew J Stephens W: 59Kg | |||
2. Central Otago(2) F: f3 J: Josh Richards T: R T Waters W: 58.5Kg | |||
3. Dunna Runna(5) F: f54x5 J: Claire Ramsbotham... T: Danielle Seib W: 58.5Kg | |||
4. My Mate Elvis(8) F: x950x J: Billy Owen T: Doug Gorrel W: 58.5Kg | |||
5. Royaltown(6) J: Pierre Boudvillain T: Luke Pepper W: 58.5Kg | |||
6. Endless Applause(4) F: f6x J: Robyn Freeman T: Anthony Warren W: 57Kg | |||
7. Classic Touch(7) F: f6x3 J: Blaike Mcdougall T: Scott Collings W: 56.5Kg |
8. Raining Violets | Scratched @ Wed 11 Feb, 8:27PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Menacing Kaiser(3) J: Olivia Chambers(A) T: Matthew J Stephens W: 59Kg | ||
2. Central Otago(2) J: Josh Richards T: R T Waters W: 58.5Kg | ||
3. Dunna Runna(5) J: Claire Ramsbotham... T: Danielle Seib W: 58.5Kg | ||
4. My Mate Elvis(8) J: Billy Owen T: Doug Gorrel W: 58.5Kg | ||
5. Royaltown(6) J: Pierre Boudvillain T: Luke Pepper W: 58.5Kg | ||
6. Endless Applause(4) J: Robyn Freeman T: Anthony Warren W: 57Kg | ||
7. Classic Touch(7) J: Blaike Mcdougall T: Scott Collings W: 56.5Kg |
8. Raining Violets | Scratched @ Wed 11 Feb, 8:27PM |
