Goulburn, NSW
Fine
1100m
Soft5
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Off Shaw(5) F: 44x90 J: Nicholas Hyde(A4.0) T: J Rolfe W: 64.5Kg | |||
2. Manwari(2) F: 40x96 J: Blaike Mcdougall T: D A Williams W: 63Kg | |||
3. Winning Emotions(8) F: 90x24 J: Dale Cole(A2.0) T: D A Williams W: 62.5Kg | |||
4. Silver Serenade(3) F: 33134 J: Pierre Boudvillain T: D A Williams W: 60Kg | |||
5. Bosco(1) F: 66x31 J: Damon Budler T: Rob Potter W: 59.5Kg | |||
6. Zoutempus(6) F: 5x977 J: Nick Heywood T: Scott Collings W: 58Kg | |||
7. Juste Un Clou(4) F: x886x J: Adrian Layt T: S B Hill W: 57Kg | |||
8. Prophet Time(7) F: 21241 J: Coriah Keatings(A) T: G P Vella W: 57Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Off Shaw(5) J: Nicholas Hyde(A4.0) T: J Rolfe W: 64.5Kg | ||
2. Manwari(2) J: Blaike Mcdougall T: D A Williams W: 63Kg | ||
3. Winning Emotions(8) J: Dale Cole(A2.0) T: D A Williams W: 62.5Kg | ||
4. Silver Serenade(3) J: Pierre Boudvillain T: D A Williams W: 60Kg | ||
5. Bosco(1) J: Damon Budler T: Rob Potter W: 59.5Kg | ||
6. Zoutempus(6) J: Nick Heywood T: Scott Collings W: 58Kg | ||
7. Juste Un Clou(4) J: Adrian Layt T: S B Hill W: 57Kg | ||
8. Prophet Time(7) J: Coriah Keatings(A) T: G P Vella W: 57Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Off Shaw(5) F: 44x90 J: Nicholas Hyde(A4.0) T: J Rolfe W: 64.5Kg | |||
2. Manwari(2) F: 40x96 J: Blaike Mcdougall T: D A Williams W: 63Kg | |||
3. Winning Emotions(8) F: 90x24 J: Dale Cole(A2.0) T: D A Williams W: 62.5Kg | |||
4. Silver Serenade(3) F: 33134 J: Pierre Boudvillain T: D A Williams W: 60Kg | |||
5. Bosco(1) F: 66x31 J: Damon Budler T: Rob Potter W: 59.5Kg | |||
6. Zoutempus(6) F: 5x977 J: Nick Heywood T: Scott Collings W: 58Kg | |||
7. Juste Un Clou(4) F: x886x J: Adrian Layt T: S B Hill W: 57Kg | |||
8. Prophet Time(7) F: 21241 J: Coriah Keatings(A) T: G P Vella W: 57Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Off Shaw(5) J: Nicholas Hyde(A4.0) T: J Rolfe W: 64.5Kg | ||
2. Manwari(2) J: Blaike Mcdougall T: D A Williams W: 63Kg | ||
3. Winning Emotions(8) J: Dale Cole(A2.0) T: D A Williams W: 62.5Kg | ||
4. Silver Serenade(3) J: Pierre Boudvillain T: D A Williams W: 60Kg | ||
5. Bosco(1) J: Damon Budler T: Rob Potter W: 59.5Kg | ||
6. Zoutempus(6) J: Nick Heywood T: Scott Collings W: 58Kg | ||
7. Juste Un Clou(4) J: Adrian Layt T: S B Hill W: 57Kg | ||
8. Prophet Time(7) J: Coriah Keatings(A) T: G P Vella W: 57Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Off Shaw(5) F: 44x90 J: Nicholas Hyde(A4.0) T: J Rolfe W: 64.5Kg | |||
2. Manwari(2) F: 40x96 J: Blaike Mcdougall T: D A Williams W: 63Kg | |||
3. Winning Emotions(8) F: 90x24 J: Dale Cole(A2.0) T: D A Williams W: 62.5Kg | |||
4. Silver Serenade(3) F: 33134 J: Pierre Boudvillain T: D A Williams W: 60Kg | |||
5. Bosco(1) F: 66x31 J: Damon Budler T: Rob Potter W: 59.5Kg | |||
6. Zoutempus(6) F: 5x977 J: Nick Heywood T: Scott Collings W: 58Kg | |||
7. Juste Un Clou(4) F: x886x J: Adrian Layt T: S B Hill W: 57Kg | |||
8. Prophet Time(7) F: 21241 J: Coriah Keatings(A) T: G P Vella W: 57Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Off Shaw(5) J: Nicholas Hyde(A4.0) T: J Rolfe W: 64.5Kg | ||
2. Manwari(2) J: Blaike Mcdougall T: D A Williams W: 63Kg | ||
3. Winning Emotions(8) J: Dale Cole(A2.0) T: D A Williams W: 62.5Kg | ||
4. Silver Serenade(3) J: Pierre Boudvillain T: D A Williams W: 60Kg | ||
5. Bosco(1) J: Damon Budler T: Rob Potter W: 59.5Kg | ||
6. Zoutempus(6) J: Nick Heywood T: Scott Collings W: 58Kg | ||
7. Juste Un Clou(4) J: Adrian Layt T: S B Hill W: 57Kg | ||
8. Prophet Time(7) J: Coriah Keatings(A) T: G P Vella W: 57Kg |
