| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Zadam Da Serra(4) W: 58Kg J: Vagner Borges F: 7x16 | 0.00 | 0.00 | 2.902.00 | 3.401.80 | 3.501.90 |
2nd 1. Oliver One(1) W: 58Kg J: Leandro De Oliveira Henrique F: x035 | 2.10 | 1.70 | 2.10 | ||
3rd 2. Que Bryan(2) W: 58Kg J: Joao Victor Brasil F: 2432 | 1.60 | 1.70 | 2.10 |
Exotics
Quinella
4/1
7.6
Exacta
4, 1
10.1
Trifecta
4, 1, 2
36.5
First Four
4, 1, 2, 3
110.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Oliver One(1) W: 58Kg J: Leandro De Oliveira Henrique F: x035 | 6 5.5 5 | - | - | - | |
2. Que Bryan(2) W: 58Kg J: Joao Victor Brasil F: 2432 | 3.4 3.3 3.2 3.4 | - | - | - | |
3. Numbat(3) W: 58Kg J: Henderson Dos Santos Fernandes F: 6441 | 10 9.5 | - | - | - | |
4. Zadam Da Serra(4) W: 58Kg J: Vagner Borges F: 7x16 | 2.7 2.6 2.5 | - | - | - | |
5. Ta Fora(5) W: 58Kg J: Antonio Gomes Queiroz F: 3415 | 26 31 26 21 | - | - | - | |
6. John Do Jaguarete(6) W: 58Kg J: Joao De Almeida Enick F: 0657 | 41 34 31 | - | - | - | |
7. Ravi Da Lagoa(7) W: 58Kg J: Francisco Igo Alves Chaves F: 1x04 | 11 10 9.5 8.5 | - | - | - | |
8. Monte Everest(8) W: 58Kg J: Thiago Alves Silveira F: 3573 | 31 26 20 16 | - | - | - | |
9. Yuri Da Serra(9) W: 58Kg J: Waldomiro De Souza Blandi F: 1x70 | 17 18 15 12 | - | - | - | |
10. Taipan(10) W: 58Kg J: Viitorio De Sousa Vinycios F: 3353 | 13 12 11 10 | - | - | - |
Chat with Expert