| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Marshmallow Super(6) W: 58Kg J: Antonio Gomes Queiroz F: 36x4 | 0.00 | 0.00 | 7.801.60 | 7.801.60 | 7.801.60 |
2nd 8. My Boy Rach(8) W: 58Kg J: Jose Airton Silva Almeida F: 2375 | 4.90 | 4.90 | 4.90 | ||
3rd 2. Zhurong(2) W: 58Kg J: Nathyel Rocha Moura Martins F: 1642 | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
6/8
114.2
Exacta
6, 8
67
Trifecta
6, 8, 2
397.5
First Four
6, 8, 2, 7
384.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. King George(1) W: 55Kg J: Anderson Alves De Paiva F: 8665 | 61 41 34 31 | - | - | - | |
2. Zhurong(2) W: 58Kg J: Nathyel Rocha Moura Martins F: 1642 | 1.4 1.35 1.7 1.65 | - | - | - | |
3. Replay(3) W: 58Kg J: Joao Victor Brasil F: 777x | 26 21 8.5 7.5 | - | - | - | |
4. Mio Campione(4) W: 58Kg J: Marcos Mazini Junior F: 62x3 | 21 26 16 14 | - | - | - | |
5. Light White(5) W: 52Kg J: Vagner Borges F: 2463 | 5 5.5 4.6 4.8 | - | - | - | |
6. Marshmallow Super(6) W: 58Kg J: Antonio Gomes Queiroz F: 36x4 | 8 6.5 8.5 7 | - | - | - | |
7. Elton John(7) W: 58Kg J: Daniel Costa Staiti F: 4362 | 10 9.5 7.5 8.5 | - | - | - | |
8. My Boy Rach(8) W: 58Kg J: Jose Airton Silva Almeida F: 2375 | 26 19 18 16 | - | - | - | |
9. Xavier(9) W: 58Kg J: Ruan De Souza Augusto F: 1580 | 41 26 31 21 | - | - | - |
Chat with Expert