| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Nevada Smith(4) W: 58Kg J: Antonio Gomes Queiroz F: 7013 | 0.00 | 0.00 | 4.101.50 | 2.602.40 | 2.401.50 |
2nd 8. Numa(8) W: 58Kg J: Henderson Dos Santos Fernandes F: 1030 | 2.60 | 2.40 | 1.70 | ||
3rd 3. Vanity Boy(3) W: 58Kg J: Wilkley De Assis Xavier F: 4678 | 6.40 | 2.20 |
Exotics
Quinella
4/8
9.4
Exacta
4, 8
7.1
Trifecta
4, 8, 3
185.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Sultao Da Lagoa(1) W: 58Kg J: Nathyel Rocha Moura Martins F: 7645 | 21 18 20 15 | |
2. Legolas(2) W: 58Kg J: Edson Neto Fernando F: 2436 | 16 17 14 13 | |
3. Vanity Boy(3) W: 58Kg J: Wilkley De Assis Xavier F: 4678 | 34 26 31 21 | |
4. Nevada Smith(4) W: 58Kg J: Antonio Gomes Queiroz F: 7013 | 4 3.9 3.3 4 | |
5. Superkovic(5) W: 58Kg J: Anthony Gerson Cardoso F: 34x3 | 3 3.2 3.4 3.3 | |
6. Klauss Monster(6) W: 58Kg J: Carlos Geovane Lavor F: 6840 | 41 34 41 26 | |
7. Twister(7) W: 58Kg J: Alexandre Da Silva Correia F: 5x54 | 4.4 4.2 3.9 4 | |
8. Numa(8) W: 58Kg J: Henderson Dos Santos Fernandes F: 1030 | 3.5 3.6 3.9 3.5 |
Win and Place (Pays 1,2,3)
Chat with Expert