Funabashi - Jpn, JPN
4 May 2026, 10:45AM
Jpn Race 10 - Funabashi
Overcast
1200m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ortus Glow(1) W: 56Kg J: Kenji Okamura F: x841 | 0.00 | 0.00 | 12.602.40 | 11.601.80 | 12.602.40 |
2nd 9. Zultanite(9) W: 56Kg J: Hiirou Muro F: 0401 | 1.04 | 1.20 | 1.04 | ||
3rd 4. Fuku Ambition(4) W: 56Kg J: Tsubasa Sasagawa F: x726 | 1.30 | 1.80 | 1.30 |
Exotics
Quinella
1/9
10.4
Exacta
1, 9
35.5
Trifecta
1, 9, 4
97
First Four
1, 9, 4, 7
571.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ortus Glow(1) W: 56Kg J: Kenji Okamura F: x841 | 6.5 7 9.5 10 | ||||
2. Griotte(2) W: 54Kg J: Norifumi Mikamoto F: x2x5 | 6 5 4.8 5.5 | ||||
3. Kleis Avanti(3) W: 54Kg J: Naoki Machida F: 4x11 | 12 11 21 20 | ||||
4. Fuku Ambition(4) W: 56Kg J: Tsubasa Sasagawa F: x726 | 4.8 4.6 4.4 4.2 | ||||
5. North La Novia(5) W: 54Kg J: Masashige Honda F: 2624 | 7 7.5 8.5 9 | ||||
6. Space Sailor(6) W: 54Kg J: Takayuki Yano F: 52x6 | 10 9.5 8 8.5 | ||||
7. Studia(7) W: 56Kg J: Ryouma Kimatsuka F: 9563 | 21 19 51 41 | ||||
8. Feitian(8) W: 56Kg J: Wataru Fujie F: 4130 | 41 34 101 81 | ||||
9. Zultanite(9) W: 56Kg J: Hiirou Muro F: 0401 | 2.9 2.8 2.15 2.05 |
Win and Place (Pays 1,2,3)
Chat with Expert