| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Beg Me(4) W: 61.5Kg J: Amie Meissner(A2.0) F: 0616 T: Ms G Bell | 61.00 | 61.00 | 90.0012.40 | 65.9019.50 | 43.209.70 |
2nd 8. New Level(7) W: 56Kg J: Warwick Satherley F: 5411 T: Ms G Bell | 1.20 | 1.10 | 1.60 | ||
3rd 3. Caffrey(2) W: 61.5Kg J: Mitch Goring(A2.0) F: x544 T: Bevan Johnson | 1.40 | 1.70 | 1.10 |
Exotics
Quinella
1/8
84.3
Exacta
1, 8
223
Trifecta
1, 8, 3
550
First Four
1, 8, 3, 9
2526
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Beg Me(4) W: 61.5Kg J: Amie Meissner(A2.0) F: 0616 T: Ms G Bell | 41 51 61 | ||||
2. Bold Hussar(5) W: 61.5Kg J: Tom Orr(A1.5) F: x311 T: P W O'Toole | 7 6.5 7 7.5 | ||||
3. Caffrey(2) W: 61.5Kg J: Mitch Goring(A2.0) F: x544 T: Bevan Johnson | 3.5 3.6 4.2 4.4 | ||||
4. Echo Point(8) W: 61.5Kg J: Jaimee-lee Devine(A2.0) F: x346 T: T A Hall | 12 13 20 21 | ||||
5. Outback Step(9) W: 61.5Kg J: Raul Silvera Olivera F: 1x16 T: R B Williams | 17 16 18 | ||||
6. Tavanasia(1) W: 61.5Kg J: Nikki Olzard(A) F: 5570 T: Ms G Bell | 26 31 | ||||
7. Bavarian Lady(3) W: 59.5Kg J: Emma Bell F: 0906 T: Ms Z Hohn | 18 19 26 31 | ||||
8. New Level(7) W: 56Kg J: Warwick Satherley F: 5411 T: Ms G Bell | 2.3 2.25 2 1.95 | ||||
9. Powerful Eagle(6) W: 56Kg J: Minonette Kennedy F: 2617 T: S Hardy | 6 |
Chat with Expert