| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sweet Ice(2) W: 55Kg J: Warren Kennedy F: x843 T: D G Greene | 0.00 | 0.00 | 4.801.80 | 4.801.80 | 4.201.80 |
2nd 4. Allaces(9) W: 55.5Kg J: Lynsey Satherley F: 2x16 T: L R Gussey | 2.00 | 1.90 | 1.80 | ||
3rd 5. Ruach(5) W: 55.5Kg J: Joe Doyle F: 54x5 T: A D Fuller | 3.10 | 2.90 | 2.90 |
Exotics
Quinella
6/4
14.1
Exacta
6, 4
25.8
Trifecta
6, 4, 5
215
First Four
6, 4, 5, 7
545
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. High Country(7) W: 59Kg J: Sam Mcnab(A2.0) F: 9x07 T: A W Pike | 8.5 7 9.5 10 | 10.00 | |
3. Sacred Zed(1) W: 57.5Kg J: George Rooke F: 4161 T: K T Myers | 6.5 5.5 4.8 5 | 5.00 | |
4. Allaces(9) W: 55.5Kg J: Lynsey Satherley F: 2x16 T: L R Gussey | 6.5 5.5 4.6 4.8 | 4.80 | |
5. Ruach(5) W: 55.5Kg J: Joe Doyle F: 54x5 T: A D Fuller | 20 21 13 12 | 12.00 | |
6. Sweet Ice(2) W: 55Kg J: Warren Kennedy F: x843 T: D G Greene | 4.4 3.9 4.2 4.6 | 4.60 | |
7. Born To Be Royal(3) W: 54.5Kg J: Craig Grylls F: x441 T: Mark Walker & Sam Bergerson | 4 3.3 3.6 3.5 | Fav 3.50 | |
8. Scaredoheights(8) W: 54Kg J: Masahiro Hashizume F: 4613 T: Peter & Shaun Mckay | 10 8.5 12 10 | 10.00 | |
9. Luckytobehere(4) W: 54Kg J: Rihaan Goyaram(A2.0) F: 3613 T: G A & D G Rogerson & Clint Isdale | 21 26 61 51 | 51.00 | |
10. Muscovado(6) W: 54Kg J: Jack Taplin(A2.0) F: 2608 T: J W Bell | 20 21 31 41 | 41.00 |
2. I Park | Scratched @ Fri 16 Oct, 8:10PM (Deductions: Win 19 Place 15 ) |
Chat with Expert