Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Hula Beat(3) W: 61.5Kg J: Neil Farley F: 0x08 T: Andrew Bobbin | 31 26 21 | ||||
2. Flashlight(7) W: 61Kg J: Brad Rawiller F: 2129 T: Patrick Payne | 3.6 3.5 3 2.9 | ||||
3. Thurmond(11) W: 60.5Kg J: Damien Thornton F: 4x03 T: Symon Wilde | 5.5 5 4.8 6 | ||||
4. Tsitsipas(5) W: 60.5Kg J: Teo Nugent F: x705 T: T Busuttin & N Young | 7.5 7 6.5 | ||||
6. Adjudicate(12) W: 59.5Kg J: John Allen F: 8134 T: Mitchell Freedman | 8 7.5 7 7.5 | ||||
8. Shogun Express(4) W: 58.5Kg J: Will Gordon F: 5x54 T: Patrick Payne | 8 7.5 8.5 9 | ||||
9. Ready By Design(10) W: 57Kg J: Campbell Rawiller F: 4598 T: Sharni Julian | 31 41 51 61 | ||||
10. Tulchan(1) W: 57Kg J: Cian Macredmond F: 8410 T: Annie Alexander | 21 26 31 | ||||
13. Three Reel Roses(13) W: 54.5Kg J: Alana Kelly F: 8203 T: Henry Dwyer | 8.5 8 9.5 10 | ||||
14. Jenny The Beaver(14) W: 57.5Kg J: Billy Egan F: x236 T: Ben O'Farrell | 5 5.5 7 7.5 |
5. Cachink | Scratched @ Sun 07 Jun, 7:42PM (Deductions: Win 2 Place 1 ) | ||||||||||
7. Madesian | Scratched @ Mon 08 Jun, 8:38PM (Deductions: Win 8 Place 8 ) | ||||||||||
11. Cousins Day | Scratched @ Mon 08 Jun, 12:02AM (Deductions: Win 5 Place 6 ) | ||||||||||
12. Triora | Scratched @ Mon 08 Jun, 9:22PM (Deductions: Win 5 Place 5 ) |
Favourite vs Field
Flashlight
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert