Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. San Marco(1) W: 61.5Kg J: Sam Kennedy(A2.0) F: 2251 T: Darren Stumpo | 51 61 41 51 | 51.00 | 1 2 3 |
3. Paddypie(14) W: 60.5Kg J: Billy Egan F: f1 T: Patrick Payne | 1.6 1.55 1.45 1.7 | Fav 1.70 | 1 2 3 |
6. Motiver(6) W: 58Kg J: Dean Yendall F: 385x T: Mitchell Freedman | 13 14 12 13 | 13.00 | 1 2 3 |
9. Teddy Boy(8) W: 58Kg J: Jett Stanley F: 1x69 T: Claire Patterson | 26 31 | 31.00 | 1 2 3 |
10. Scalable(13) W: 57.5Kg J: Will Gordon F: 7x29 T: E & D Browne | 9 8.5 9.5 11 | 11.00 | 1 2 3 |
11. Lisa Lass(17) W: 56.5Kg J: Tom Madden F: 7x35 T: Aaron Purcell | 11 12 9.5 11 | 11.00 | 1 2 3 |
12. Timeonlees(4) W: 56.5Kg J: Damien Thornton F: 21x3 T: T & C McEvoy | 6.5 6 7 | 7.00 | 1 2 3 |
13. High Altitude(10) W: 56Kg J: Alana Kelly F: 6210 T: Clint Marshall | 67 71 51 61 | 61.00 | 1 2 3 |
14. Immortal One(15) W: 56Kg J: Eoin Walsh F: 4521 T: Tyler Donaldson-Aitken | 26 31 21 26 | 26.00 | 1 2 3 |
15. Friday At Five(2) W: 55.5Kg J: Neil Farley F: x740 T: Henry Dwyer | 26 31 20 21 | 21.00 | 1 2 3 |
16. Omnic(9) W: 57Kg J: Cian Macredmond F: 5362 T: C Maher | 9.5 9 6 7 | 7.00 | 1 2 3 |
2. Validated | Scratched @ Mon 08 Jun, 11:01AM (Deductions: Win 1 Place 1 ) | ||||||||||
4. Black Frost | Scratched @ Mon 08 Jun, 7:17PM | ||||||||||
5. I'llbethere | Scratched @ Mon 08 Jun, 4:44AM | ||||||||||
7. Sara's Rocket | Scratched @ Mon 08 Jun, 12:02AM (Deductions: Win 2 Place 3 ) | ||||||||||
8. Shrewsbury Road | Scratched @ Mon 08 Jun, 8:57PM (Deductions: Win 1 Place 1 ) | ||||||||||
17. Ziggy Starcraft | Scratched @ Mon 08 Jun, 8:52PM |
Favourite vs Field
Paddypie
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert