| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Thin Red Line(6) W: 54Kg J: Codi Jordan F: 0577 T: J K Blacker | 14.00 | 14.00 | 18.503.40 | 21.404.00 | 17.103.80 |
2nd 7. Alpine Trout(5) W: 56Kg J: Troy Baker F: 6808 T: Barry Campbell | 5.20 | 5.40 | 6.60 | ||
3rd 3. Simply Deep(7) W: 59.5Kg J: Daniel Ganderton F: 4621 T: Barry Campbell | 1.20 | 1.20 | 1.10 |
Exotics
Quinella
8/7
53.2
Exacta
8, 7
233.4
Trifecta
8, 7, 3
1107.6
First Four
8, 7, 3, 2
4169.6
Quadrella
-
481
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Always A Winner(10) W: 59.5Kg J: Chloe Wells F: 0646 T: Yassy Nishitani | 12 11 12 | ||||
2. Scarletti(1) W: 59.5Kg J: Kelvin Sanderson F: 7159 T: Brendan McShane | 8.5 9 6.5 7.5 | ||||
3. Simply Deep(7) W: 59.5Kg J: Daniel Ganderton F: 4621 T: Barry Campbell | 2.7 2.6 1.9 1.8 | ||||
4. Skelmorlie(9) W: 58.5Kg J: Jabez Johnstone(A1.5) F: x614 T: Adam Trinder | 3 3.1 8.5 9 | ||||
6. Alpine Blast(8) W: 56.5Kg J: Jackson Radley(A) F: 2588 T: J K Blacker | 8.5 9 8.5 8 | ||||
7. Alpine Trout(5) W: 56Kg J: Troy Baker F: 6808 T: Barry Campbell | 16 17 20 21 | ||||
8. Thin Red Line(6) W: 54Kg J: Codi Jordan F: 0577 T: J K Blacker | 14 13 12 14 | ||||
9. Launnie Nights(3) W: 54Kg J: Hayley Mccarthy F: 7300 T: J K Blacker | |||||
10. Wholesome(2) W: 54Kg J: David Pires F: 5676 T: Gaetan Delon | 10 11 13 14 |
5. Who Can It Be Now | Scratched @ Sat 16 May, 9:31PM |
Chat with Expert