Compiegne - Fra, FRA
9 June 2026, 03:13PM
Fra Race 6 - Plaine Du Putois Handicap
Fine
1999m
Good
3:13 PM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. I Am Paradou(3) W: 64Kg J: Coralie Pacaut(A) F: x562 | 6.5 5.5 6 | ||
2. Grand Chelem(5) W: 61Kg J: F Valle Skar(A) F: 1063 | 5.5 6 | ||
3. Chardon(13) W: 60.5Kg J: T Bachelot F: 9x45 | 20 21 | ||
4. Sarastro(8) W: 60.5Kg J: J Marien F: 260x | 34 41 | ||
5. Zolia(15) W: 60Kg J: S Tison(A) F: 0737 | 20 21 | ||
7. Kensilver(7) W: 59Kg J: J Claudic F: 2112 | 4.6 4.8 5 | ||
8. Mia Julia(14) W: 59Kg J: M Guyon F: x445 | 8.5 9 9.5 | ||
9. Mets Le Feu(6) W: 59Kg J: C Demuro F: 5511 | 5 5.5 | ||
10. Angel Warrior(10) W: 59Kg J: T Blanchouin(A) F: 7079 | 20 21 | ||
11. Roulette(1) W: 58.5Kg J: S Pasquier F: x109 | 11 12 | ||
12. Mourat(9) W: 58.5Kg J: T Piccone F: 833x | 16 17 | ||
13. Etreham(4) W: 58Kg J: A Crastus F: 0x00 | 34 41 | ||
14. Valhalla(12) W: 58Kg J: H Lebouc F: f413 | 16 17 18 | ||
15. Walma(11) W: 57.5Kg J: T Trullier F: 8562 | 8 8.5 9 |
6. Maple Taffy | Scratched @ Tue 09 Jun, 11:26AM |
Win, Eachway and Place (Pays 1,2,3)
Favourite vs Field
Kensilver
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert