Compiegne - Fra, FRA
9 June 2026, 02:38PM
Fra Race 5 - Hautefontaine Handicap
Fine
1599m
Good
2:38 PM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Nootka Bay(13) W: 60Kg J: C Lecoeuvre F: 8062 | 5 5.5 | ||
2. Acclam(5) W: 59.5Kg J: L Boisseau F: 3068 | 18 19 21 | ||
3. High Violet(1) W: 59.5Kg J: J Claudic F: 00x6 | 18 19 21 | ||
4. Princesse Blonde(11) W: 59Kg J: J Moutard F: 3x12 | 5 5.5 | ||
5. Jonin(15) W: 59Kg J: M Calbrix(A) F: 0426 | 10 9.5 10 11 | ||
6. Giuseppe Ballocco(9) W: 59Kg J: A Subias F: 0004 | 21 26 | ||
7. Pamela Boum(8) W: 58.5Kg J: Eddy Hardouin F: 3613 | 3.9 3.8 3.9 | ||
8. Pierre Premier(2) W: 58.5Kg J: A Crastus F: 7x60 | 20 21 18 | ||
9. Grand Macho(3) W: 58Kg J: T Piccone F: 4700 | 20 21 26 | ||
10. Melanies Joy(10) W: 58Kg J: M Guyon F: 4700 | 17 18 19 15 | ||
11. Hartwood Man(6) W: 58Kg J: C Demuro F: 6030 | 9.5 10 | ||
12. Ma Mome(12) W: 58Kg J: D Santiago(A) F: x508 | 15 16 17 | ||
13. Savannenstern(16) W: 58Kg J: T Trullier F: 0660 | 31 34 | ||
14. Intuition(7) W: 57.5Kg J: G Sias F: 0460 | 31 34 | ||
15. Joyce Galeste(14) W: 57Kg J: M Favriaux F: 0018 | 13 14 15 | ||
16. Light Wakeup(4) W: 56.5Kg J: T Bachelot F: 0000 | 20 21 26 |
Win, Eachway and Place (Pays 1,2,3)
Favourite vs Field
Pamela Boum
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert