Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Archie Maximus(5) W: 60.5Kg J: Jake Bayliss F: 2318 T: M J Dunn | 5 | 5.00 | |
2. Sunvolt(7) W: 60.5Kg J: Boris Thornton F: 2241 T: D L Matts | 5 5.5 | 5.50 | |
3. Warrior Bae(2) W: 59.5Kg J: Nick Heywood F: 23x4 T: M J Dunn | 4 4.2 | 4.20 | |
4. Gaming(3) W: 57.5Kg J: Jett Newman(A) F: 9350 T: S J Bennett | 9 9.5 | 9.50 | |
5. Icewater(12) W: 57.5Kg J: Kirk Matheson F: 088x T: Daniel Bowen | 20 21 20 | 20.00 | |
6. Risk For Reward(4) W: 57.5Kg J: Jai Williams(A) F: 7x77 T: Stephen & Jordan Lee | 3.9 4 | Fav 4.00 | |
7. Hypothermia(6) W: 56.5Kg J: Justin P Stanley F: 79x7 T: J D Shelton | 20 21 20 | 20.00 | |
8. Vetoed(13) W: 56Kg J: Ben Looker F: 55x5 T: D W Dwane | 11 12 11 10 | 10.00 | |
9. Not So Dubious(10) W: 55.5Kg J: Anthony Allen F: 7015 T: Wayne S Lawson | 20 21 20 | 20.00 | |
10. Our Sparky(8) W: 55.5Kg J: Archie Mccolm(A3.0) F: x362 T: Owen Glue | 7 | 7.00 | |
11. Righteous Brother(1) W: 55Kg J: Noriyuki Masuda F: 3341 T: S J Bennett | 26 31 26 | 26.00 | |
12. Homeland(14) W: 55Kg J: Grace Palmer(A3.0) F: 7438 T: G J Howells | 20 21 26 20 | 20.00 | |
13. Master Of Rewards(11) W: 55Kg J: Jon Grisedale F: 7418 T: Ms V McLennan | 18 19 20 19 | 19.00 |
14. Golden Breeze | Scratched @ Wed 10 Jun, 9:19PM |
Chat with Expert