| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Harbour Rise(1) W: 58Kg J: Natika Riordan(A3.0) F: 531x T: D M Luciani | 6.00 | 6.50 | 6.502.00 | 6.502.00 | 6.502.00 |
2nd 4. Reginetta(3) W: 57.5Kg J: Jason Whiting F: f11 T: Ms S Bakranich | 1.40 | 1.40 | 1.40 | ||
3rd 6. Simply Outrageous(4) W: 57Kg J: Jade Mcnaught F: 167x T: Aaron Mitchell | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
3/4
11.3
Exacta
3, 4
24.4
Trifecta
3, 4, 6
165.9
First Four
3, 4, 6, 8
943.6
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. King Brew(5) W: 60.5Kg J: Laqdar Ramoly F: 929x T: Chad Caporn | 8.5 9 12 11 | ||||
2. Bosisto(8) W: 59.5Kg J: Jarrad Noske F: x123 T: G C Ballantyne | 9 10 9.5 11 | ||||
3. Harbour Rise(1) W: 58Kg J: Natika Riordan(A3.0) F: 531x T: D M Luciani | 5 5.5 6.5 6 | ||||
4. Reginetta(3) W: 57.5Kg J: Jason Whiting F: f11 T: Ms S Bakranich | 3.5 3.4 3.2 3.3 | ||||
5. Favoured Son(7) W: 57Kg J: Zephen Johnston-porter F: 429x T: Ms A King | 61 71 91 101 | ||||
6. Simply Outrageous(4) W: 57Kg J: Jade Mcnaught F: 167x T: Aaron Mitchell | 8 8.5 8 7.5 | ||||
7. Star Martini(2) W: 56.5Kg J: Holly Nottle(A1.5) F: 1221 T: J P Taylor | 3.1 2.8 2.5 2.7 | ||||
8. Invincible Ruby(6) W: 54.5Kg J: Patrick Carbery F: 079x T: Mitchell Pateman | 15 16 19 17 |
Chat with Expert