| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Salvuccio(2) W: 58Kg J: Abdulla Faisal F: 020x | 0.00 | 0.00 | 14.703.80 | 14.703.80 | 14.703.80 |
2nd 12. Ra's Al Hadd(6) W: 57.5Kg J: Benoit D L Sayette F: 107x | 7.70 | 7.70 | 7.70 | ||
3rd 8. Arctic Grey(7) W: 59Kg J: A Rahim Jasim F: 808x | 8.90 | 8.90 | 8.90 |
Exotics
Quinella
11/12
38.1
Exacta
11, 12
178.8
Trifecta
11, 12, 8
482
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Transparent(12) W: 62.5Kg J: Hasan Al Saffar F: 052x | 9.5 10 11 | - | |||
3. Winforglory(4) W: 62.5Kg J: Hasan Asghar(A3.0) F: 786x | 4.4 4.6 4.8 | - | |||
4. Grand City Hall(5) W: 62Kg J: Soufiane Saadi F: 643x | 6.5 7 6 | - | |||
5. Stellar Arrow(11) W: 60.5Kg J: Hussain Asghar F: 110x | 5.5 6 6.5 | - | |||
6. Front Line Fury(1) W: 60Kg J: S Ladjadj F: 620x | 8 8.5 9 | - | |||
7. Bambalam(3) W: 59.5Kg J: Luca Carboni F: 275x | 5 5.5 5 | - | |||
8. Arctic Grey(7) W: 59Kg J: A Rahim Jasim F: 808x | 18 19 21 | - | |||
9. Maystar(9) W: 59Kg J: Ebrahim Nader F: 006x | 14 15 17 | - | |||
10. Dandy Breeze(10) W: 58Kg J: Husain Makki F: 20px | 14 15 16 | - | |||
11. Salvuccio(2) W: 58Kg J: Abdulla Faisal F: 020x | 18 19 21 | - | |||
12. Ra's Al Hadd(6) W: 57.5Kg J: Benoit D L Sayette F: 107x | 18 19 21 | - | |||
13. Cosmo Goodspeed(8) W: 57.5Kg J: P Cosgrave F: 871x | 9.5 10 9.5 | - |
1. Modmin | Scratched @ Fri 06 Nov, 6:57AM |
Chat with Expert