| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Ozmen Bey(3) W: 58Kg J: S Kaya F: 12x5 | 0.00 | 0.00 | 11.603.50 | 11.603.50 | 11.603.50 |
2nd 1. Ak Filozof(10) W: 60Kg J: M Kaya F: 1112 | 4.50 | 4.50 | 4.50 | ||
3rd 10. Gokirmak(2) W: 58Kg J: V Abis F: 1x22 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
11/1
49.2
Exacta
11, 1
33.1
Trifecta
11, 1, 10
103.5
First Four
11, 1, 10, 9
288.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ak Filozof(10) W: 60Kg J: M Kaya F: 1112 | 10 11 | ||
2. Bogaz Cocugu(6) W: 60Kg J: N Demir F: 788x | 91 101 | ||
3. Deniz Efe(7) W: 60Kg J: A Celik F: 2x41 | 1.3 1.35 | ||
4. Gunotesi(4) W: 60Kg J: M S Celik F: x216 | 67 71 | ||
5. Gurbuz Tay(1) W: 60Kg J: M M Bilgin F: 4315 | 71 81 | ||
6. Kahramanoglu(5) W: 60Kg J: H Karatas F: 3x34 | 31 34 | ||
7. Senalptug(8) W: 60Kg J: A Yildiz F: 4x13 | 34 41 | ||
8. Zincir Koparan(11) W: 60Kg J: A Sozen F: 6774 | 91 101 | ||
9. By Turkoglu(9) W: 58Kg J: A Kursun F: 1111 | 11 12 | ||
10. Gokirmak(2) W: 58Kg J: V Abis F: 1x22 | 4.8 5 | ||
11. Ozmen Bey(3) W: 58Kg J: S Kaya F: 12x5 | 11 12 |
Win and Place (Pays 1,2,3)
Chat with Expert