| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Dunkin'(4) D: Joe Bongiorno F: x725 | 0.00 | 0.00 | 2.301.40 | 2.301.40 | 2.301.40 |
2nd 1. Jett Star N(1) D: Jim Marohn Jr F: 8663 | 1.40 | 1.40 | 1.40 | ||
3rd 2. Sweethomealabama N(2) D: Jordan Stratton F: 7527 | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
4/1
1.5
Exacta
4, 1
7.8
Trifecta
4, 1, 2
13.8
First Four
4, 1, 2, 3
30.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jett Star N(1) F: 8663 D: Jim Marohn Jr | 2.5 | ||
2. Sweethomealabama N(2) F: 7527 D: Jordan Stratton | 3 3.3 3.4 3.8 | ||
3. Levine(3) F: 6474 D: Yannick Gingras | 12 14 12 | ||
4. Dunkin'(4) F: x725 D: Joe Bongiorno | 2.2 | ||
5. Kopi Luwak(5) F: 6365 D: Brent Holland | 15 17 21 26 | ||
6. Donttellmenow(6) F: 2885 D: Tyler Buter | 51 71 101 151 | ||
7. Lamandier A(7) F: 5661 D: Austin Siegelman | 34 51 34 51 | ||
8. White Lotus(8) F: 3663 D: Matt Kakaley | 51 71 51 71 |
Win and Place (Pays 1,2,3)
Chat with Expert