| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Sister Molly(0) D: Jason Lee F: f15 | 0.00 | 0.00 | 3.201.70 | 3.701.60 | 3.401.80 |
2nd 8. Kamaran(0) D: Kerryn Manning F: 1137 | 1.10 | 1.30 | 1.40 | ||
3rd 9. Sonarmi Joh(0) D: Jackie Barker F: 7179 | 3.70 | 2.50 | 3.70 |
Exotics
Quinella
7/8
3.7
Exacta
7, 8
8.2
Trifecta
7, 8, 9
65.7
First Four
7, 8, 9, 3
300
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Brown Eyed Kate F: 3321 D: Hannah Lewis | 7 7.5 10 9.5 | ||||
2. Itgetsbetter F: 6562 D: Michael Bellman | 19 20 31 26 | ||||
3. Mattyo F: 06x4 D: John Meade | 13 14 7 6.5 | ||||
4. My Mother Said F: 1243 D: Paddy Meade | 20 21 31 26 | ||||
5. Lady Suspicious F: 5258 D: Rod Barker | 71 67 101 81 | ||||
6. Lain F: 3719 D: Matthew Craven | 16 17 11 10 | ||||
7. Sister Molly F: f15 D: Jason Lee | 1.9 1.95 3.4 3 | ||||
8. Kamaran F: 1137 D: Kerryn Manning | 2.15 2.1 1.9 2.2 | ||||
9. Sonarmi Joh F: 7179 D: Jackie Barker | 12 13 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert