| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Heavenly Turbo(0) D: Tom Ison F: 7658 | 0.00 | 0.00 | 4.701.60 | 4.701.60 | 4.701.60 |
2nd 9. Ascot Showtime(0) D: Jett Turnbull F: 6166 | 1.10 | 1.10 | 1.10 | ||
3rd 3. Blackmirra(0) D: Brad Elder F: 4644 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
2/9
2.7
Exacta
2, 9
10.5
Trifecta
2, 9, 3
30.9
First Four
2, 9, 3, 4
288.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Lookat Mee F: 2871 D: Christopher Shepherdson | 8.5 9 16 15 | 15.00 | |
2. Heavenly Turbo F: 7658 D: Tom Ison | 3.5 3.6 5 4.8 | 4.80 | |
3. Blackmirra F: 4644 D: Brad Elder | 3 3.1 4.2 3.9 | 3.90 | |
4. Truthbetold F: x876 D: Danny Mackney | 18 20 61 67 | 67.00 | |
6. Try Catching Me F: 3076 D: Dean Chapple | 21 26 151 101 | 101.00 | |
7. Adrenaline Rush F: 3x04 D: Blake Hughes | 7 7.5 15 16 | 16.00 | |
8. Tabra F: 5655 D: Caitlin Mcelhinney | 8.5 9 17 16 | 16.00 | |
9. Ascot Showtime F: 6166 D: Jett Turnbull | 2.5 2.4 1.65 1.75 | Fav 1.75 |
5. De La Renta | Scratched @ Wed 28 Oct, 9:52PM |
Chat with Expert