Tamworth, NSW
Fine
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Try Catching Me(0) D:Blake Hughes | 0.00 | 0.00 | 2.301.04 | 3.501.60 | 3.001.90 |
2nd 2. Bull Shark(0) D:Caitlin Mcelhinney | 2.40 | 2.00 | 2.20 | ||
3rd 9. Esperanza(0) D:Cooper Griffiths | 2.40 | 2.20 | 1.80 |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 9
First Four
4, 2, 9, 10
4. Try Catching Me(0) D:Blake Hughes NSW 2.30 1.04 QLD 3.50 1.60 VIC 3.00 1.90 | |
2. Bull Shark(0) D:Caitlin Mcelhinney NSW 2.40 QLD 2.00 VIC 2.20 | |
9. Esperanza(0) D:Cooper Griffiths NSW 2.40 QLD 2.20 VIC 1.80 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. What Again Shannon F: 54739 D: Anthony Varga | 17 18 14 13 | 13.00 | |
2. Bull Shark F: 94436 D: Caitlin Mcelhinney | 5.5 4.8 6 6.5 | 6.50 | |
3. Moonlight River F: 480x0 D: Dean Chapple | 67 71 31 51 | 51.00 | |
4. Try Catching Me F: 5x222 D: Blake Hughes | 4.6 4 2.9 3.2 | Fav 3.20 | |
5. Reasonably Sweet F: x0696 D: Chloe Formosa | 4.6 4.8 6.5 5.5 | 5.50 | |
7. Cinnamon F: x8x26 D: Tom Ison | 2.3 2.35 4.4 4.2 | 4.20 | |
8. Truthbetold F: 31698 D: Clare Mackney | 12 13 9.5 10 | 10.00 | |
9. Esperanza F: 42285 D: Cooper Griffiths | 4.8 5 7 7.5 | 7.50 | |
10. Superior Art F: f8x0 D: Paul Grima | 12 13 21 19 | 19.00 |
6. Scattershot | Scratched @ Wed 25 Feb, 8:16PM |
Runners | |
|---|---|
1. What Again Shannon D: Anthony Varga 17 18 14 13 | 13.00 |
2. Bull Shark D: Caitlin Mcelhinney 5.5 4.8 6 6.5 | 6.50 |
3. Moonlight River D: Dean Chapple 67 71 31 51 | 51.00 |
4. Try Catching Me D: Blake Hughes 4.6 4 2.9 3.2 | Fav 3.20 |
5. Reasonably Sweet D: Chloe Formosa 4.6 4.8 6.5 5.5 | 5.50 |
7. Cinnamon D: Tom Ison 2.3 2.35 4.4 4.2 | 4.20 |
8. Truthbetold D: Clare Mackney 12 13 9.5 10 | 10.00 |
9. Esperanza D: Cooper Griffiths 4.8 5 7 7.5 | 7.50 |
10. Superior Art D: Paul Grima 12 13 21 19 | 19.00 |
6. Scattershot | Scratched @ Wed 25 Feb, 8:16PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Try Catching Me(0) D:Blake Hughes | 0.00 | 0.00 | 2.301.04 | 3.501.60 | 3.001.90 |
2nd 2. Bull Shark(0) D:Caitlin Mcelhinney | 2.40 | 2.00 | 2.20 | ||
3rd 9. Esperanza(0) D:Cooper Griffiths | 2.40 | 2.20 | 1.80 |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 9
First Four
4, 2, 9, 10
4. Try Catching Me(0) D:Blake Hughes NSW 2.30 1.04 QLD 3.50 1.60 VIC 3.00 1.90 | |
2. Bull Shark(0) D:Caitlin Mcelhinney NSW 2.40 QLD 2.00 VIC 2.20 | |
9. Esperanza(0) D:Cooper Griffiths NSW 2.40 QLD 2.20 VIC 1.80 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. What Again Shannon F: 54739 D: Anthony Varga | 17 18 14 13 | 13.00 | |
2. Bull Shark F: 94436 D: Caitlin Mcelhinney | 5.5 4.8 6 6.5 | 6.50 | |
3. Moonlight River F: 480x0 D: Dean Chapple | 67 71 31 51 | 51.00 | |
4. Try Catching Me F: 5x222 D: Blake Hughes | 4.6 4 2.9 3.2 | Fav 3.20 | |
5. Reasonably Sweet F: x0696 D: Chloe Formosa | 4.6 4.8 6.5 5.5 | 5.50 | |
7. Cinnamon F: x8x26 D: Tom Ison | 2.3 2.35 4.4 4.2 | 4.20 | |
8. Truthbetold F: 31698 D: Clare Mackney | 12 13 9.5 10 | 10.00 | |
9. Esperanza F: 42285 D: Cooper Griffiths | 4.8 5 7 7.5 | 7.50 | |
10. Superior Art F: f8x0 D: Paul Grima | 12 13 21 19 | 19.00 |
6. Scattershot | Scratched @ Wed 25 Feb, 8:16PM |
Runners | |
|---|---|
1. What Again Shannon D: Anthony Varga 17 18 14 13 | 13.00 |
2. Bull Shark D: Caitlin Mcelhinney 5.5 4.8 6 6.5 | 6.50 |
3. Moonlight River D: Dean Chapple 67 71 31 51 | 51.00 |
4. Try Catching Me D: Blake Hughes 4.6 4 2.9 3.2 | Fav 3.20 |
5. Reasonably Sweet D: Chloe Formosa 4.6 4.8 6.5 5.5 | 5.50 |
7. Cinnamon D: Tom Ison 2.3 2.35 4.4 4.2 | 4.20 |
8. Truthbetold D: Clare Mackney 12 13 9.5 10 | 10.00 |
9. Esperanza D: Cooper Griffiths 4.8 5 7 7.5 | 7.50 |
10. Superior Art D: Paul Grima 12 13 21 19 | 19.00 |
6. Scattershot | Scratched @ Wed 25 Feb, 8:16PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Try Catching Me(0) D:Blake Hughes | 0.00 | 0.00 | 2.301.04 | 3.501.60 | 3.001.90 |
2nd 2. Bull Shark(0) D:Caitlin Mcelhinney | 2.40 | 2.00 | 2.20 | ||
3rd 9. Esperanza(0) D:Cooper Griffiths | 2.40 | 2.20 | 1.80 |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 9
First Four
4, 2, 9, 10
4. Try Catching Me(0) D:Blake Hughes NSW 2.30 1.04 QLD 3.50 1.60 VIC 3.00 1.90 | |
2. Bull Shark(0) D:Caitlin Mcelhinney NSW 2.40 QLD 2.00 VIC 2.20 | |
9. Esperanza(0) D:Cooper Griffiths NSW 2.40 QLD 2.20 VIC 1.80 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. What Again Shannon F: 54739 D: Anthony Varga | 17 18 14 13 | 13.00 | |
2. Bull Shark F: 94436 D: Caitlin Mcelhinney | 5.5 4.8 6 6.5 | 6.50 | |
3. Moonlight River F: 480x0 D: Dean Chapple | 67 71 31 51 | 51.00 | |
4. Try Catching Me F: 5x222 D: Blake Hughes | 4.6 4 2.9 3.2 | Fav 3.20 | |
5. Reasonably Sweet F: x0696 D: Chloe Formosa | 4.6 4.8 6.5 5.5 | 5.50 | |
7. Cinnamon F: x8x26 D: Tom Ison | 2.3 2.35 4.4 4.2 | 4.20 | |
8. Truthbetold F: 31698 D: Clare Mackney | 12 13 9.5 10 | 10.00 | |
9. Esperanza F: 42285 D: Cooper Griffiths | 4.8 5 7 7.5 | 7.50 | |
10. Superior Art F: f8x0 D: Paul Grima | 12 13 21 19 | 19.00 |
6. Scattershot | Scratched @ Wed 25 Feb, 8:16PM |
Runners | |
|---|---|
1. What Again Shannon D: Anthony Varga 17 18 14 13 | 13.00 |
2. Bull Shark D: Caitlin Mcelhinney 5.5 4.8 6 6.5 | 6.50 |
3. Moonlight River D: Dean Chapple 67 71 31 51 | 51.00 |
4. Try Catching Me D: Blake Hughes 4.6 4 2.9 3.2 | Fav 3.20 |
5. Reasonably Sweet D: Chloe Formosa 4.6 4.8 6.5 5.5 | 5.50 |
7. Cinnamon D: Tom Ison 2.3 2.35 4.4 4.2 | 4.20 |
8. Truthbetold D: Clare Mackney 12 13 9.5 10 | 10.00 |
9. Esperanza D: Cooper Griffiths 4.8 5 7 7.5 | 7.50 |
10. Superior Art D: Paul Grima 12 13 21 19 | 19.00 |
6. Scattershot | Scratched @ Wed 25 Feb, 8:16PM |
