Tamworth, NSW
Fine
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Try Catching Me(0) D:Blake Hughes | 0.00 | 0.00 | 2.301.04 | 3.501.60 | 3.001.90 |
2nd 2. Bull Shark(0) D:Caitlin Mcelhinney | 2.40 | 2.00 | 2.20 | ||
3rd 9. Esperanza(0) D:Cooper Griffiths | 2.40 | 2.20 | 1.80 |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 9
First Four
4, 2, 9, 10
4. Try Catching Me(0) D:Blake Hughes NSW 2.30 1.04 QLD 3.50 1.60 VIC 3.00 1.90 | |
2. Bull Shark(0) D:Caitlin Mcelhinney NSW 2.40 QLD 2.00 VIC 2.20 | |
9. Esperanza(0) D:Cooper Griffiths NSW 2.40 QLD 2.20 VIC 1.80 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Try Catching Me(0) D:Blake Hughes | 0.00 | 0.00 | 2.301.04 | 3.501.60 | 3.001.90 |
2nd 2. Bull Shark(0) D:Caitlin Mcelhinney | 2.40 | 2.00 | 2.20 | ||
3rd 9. Esperanza(0) D:Cooper Griffiths | 2.40 | 2.20 | 1.80 |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 9
First Four
4, 2, 9, 10
4. Try Catching Me(0) D:Blake Hughes NSW 2.30 1.04 QLD 3.50 1.60 VIC 3.00 1.90 | |
2. Bull Shark(0) D:Caitlin Mcelhinney NSW 2.40 QLD 2.00 VIC 2.20 | |
9. Esperanza(0) D:Cooper Griffiths NSW 2.40 QLD 2.20 VIC 1.80 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Try Catching Me(0) D:Blake Hughes | 0.00 | 0.00 | 2.301.04 | 3.501.60 | 3.001.90 |
2nd 2. Bull Shark(0) D:Caitlin Mcelhinney | 2.40 | 2.00 | 2.20 | ||
3rd 9. Esperanza(0) D:Cooper Griffiths | 2.40 | 2.20 | 1.80 |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 9
First Four
4, 2, 9, 10
4. Try Catching Me(0) D:Blake Hughes NSW 2.30 1.04 QLD 3.50 1.60 VIC 3.00 1.90 | |
2. Bull Shark(0) D:Caitlin Mcelhinney NSW 2.40 QLD 2.00 VIC 2.20 | |
9. Esperanza(0) D:Cooper Griffiths NSW 2.40 QLD 2.20 VIC 1.80 |
