| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Far Out Ringo(0) D: Anthony Varga F: 9159 | 0.00 | 0.00 | 53.9011.70 | 81.7012.20 | 81.409.90 |
2nd 1. King Hit(0) D: Mitch Chapple F: 4444 | 1.60 | 1.50 | 1.60 | ||
3rd 8. Last Time Joe(0) D: Tanner Brown F: 1731 | 1.40 | 1.60 | 1.50 |
Exotics
Quinella
6/1
133.8
Exacta
6, 1
426.8
Trifecta
6, 1, 8
1683
First Four
6, 1, 8, 4
11653.9
Quadrella
-
1820.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. King Hit F: 4444 D: Mitch Chapple | 2.4 2.35 2.9 3.6 | 3.60 | |
3. Captain Groove F: 5479 D: Blake Hughes | 4.8 5 7.5 8 | 8.00 | |
4. Ohwhatiwouldgive F: 4388 D: Brad Elder | 6.5 7 11 12 | 12.00 | |
5. Allsopp F: 4615 D: Jemma Coney | 8 8.5 14 13 | 13.00 | |
6. Far Out Ringo F: 9159 D: Anthony Varga | 26 31 51 41 | 41.00 | |
7. Mccrikey F: 9114 D: Tom Ison | 4.8 3.9 2.45 2.4 | Fav 2.40 | |
8. Last Time Joe F: 1731 D: Tanner Brown | 3.6 3.7 5 4.8 | 4.80 | |
9. Didshedoit F: 8767 D: Caitlin Mcelhinney | 11 12 21 26 | 26.00 | |
10. Ashleys Blue Chip F: 5560 D: Emma Ison | 9.5 10 71 61 | 61.00 |
2. Fox Trot | Scratched @ Wed 10 Jun, 9:04PM |
Chat with Expert