| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Merry Jewel(0) D: Layne Dwyer F: 1563 | 0.00 | 0.00 | 13.804.20 | 13.804.20 | 13.804.20 |
2nd 1. Nautie Galvinator(0) D: Mitch Chapple F: 2568 | 2.10 | 2.10 | 2.10 | ||
3rd 9. Vincent Time(0) D: Matt Elkins F: 5423 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
8/1
25.6
Exacta
8, 1
67.2
Trifecta
8, 1, 9
329.2
First Four
8, 1, 9, 3
3396.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Nautie Galvinator F: 2568 D: Mitch Chapple | 3.9 3.7 3.8 3.5 | Fav 3.50 | |
2. My Ultimate Victor F: 5857 D: Will Rothwell | 4.4 4.2 4 4.4 | 4.40 | |
3. Llanfair Llewellan F: 4663 D: Mitch Cox | 6.5 7 10 11 | 11.00 | |
4. Jive Master F: 1942 D: Tamara Battle | 4.2 4.4 8 8.5 | 8.50 | |
5. Real Tin Tin F: 6665 D: Hannah Anforth | 11 12 17 13 | 13.00 | |
6. Cedar Creek Falls F: 4853 D: Jonah Hutchinson | 19 20 34 31 | 31.00 | |
7. Opallane F: 3319 D: Holly Chalmers | 4.6 4.8 4.2 4.4 | 4.40 | |
8. Merry Jewel F: 1563 D: Layne Dwyer | 10 9.5 12 11 | 11.00 | |
9. Vincent Time F: 5423 D: Matt Elkins | 5.5 6 7.5 7 | 7.00 |
Chat with Expert