| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Patriarch(0) D: Emily Suvaljko F: 9x84 | 0.00 | 0.00 | 1.801.04 | 1.901.20 | 1.601.30 |
2nd 5. Some Line(0) D: Mitchell Miller F: 3236 | 3.80 | 3.80 | 3.40 | ||
3rd 8. Winter Surge(0) D: Gary Hall Jnr F: f6x1 | 2.50 | 1.90 | 2.30 |
Exotics
Quinella
6/5
7.9
Exacta
6, 5
22.4
Trifecta
6, 5, 8
80.1
First Four
6, 5, 8, 3
1060.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Crunchnsip F: 24x6 D: Liam Elliott | 5 4.8 9 8.5 | 8.50 | |
2. Fear The Storm F: 8075 D: Stuart Mcdonald | 18 19 21 26 | 26.00 | |
3. In Full Flight F: 8585 D: Kyle Harper | 20 19 151 81 | 81.00 | |
5. Some Line F: 3236 D: Mitchell Miller | 16 17 13 10 | 10.00 | |
6. Patriarch F: 9x84 D: Emily Suvaljko | 3 2.8 1.65 1.75 | Fav 1.75 | |
7. In Rare Air F: 317x D: Kyle Symington | 4.6 4.8 9 8 | 8.00 | |
8. Winter Surge F: f6x1 D: Gary Hall Jnr | 5.5 6 9.5 8 | 8.00 | |
9. Waves Of Fortune F: 9655 D: Chris Lewis | 20 21 101 151 | 151.00 | |
10. My Machane F: 145x D: Maddison Brown | 12 13 34 21 | 21.00 | |
11. The Final Offer F: 411x D: Deni Roberts | 4.8 4.6 9.5 9 | 9.00 | |
12. Not So Sweet F: 0240 D: Donald Harper | 41 34 151 101 | 101.00 |
4. Drop The Ace | Scratched @ Mon 14 Sep, 12:18AM (Deductions: Win 7 Place 6 ) |
Chat with Expert