| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Already Won(4) D: Chris Lems F: 8696 | 0.00 | 0.00 | 7.001.90 | 7.001.90 | 7.001.90 |
2nd 2. Chasing Romeo(2) D: John Ciocca Jr F: 2774 | 1.50 | 1.50 | 1.50 | ||
3rd 1. Catching Up(1) D: James Day F: 6x67 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
4/2
11.9
Exacta
4, 2
57.7
Trifecta
4, 2, 1
125.1
Flucs
Runners | Pre-Post Flucs |
|---|---|
1. Catching Up(1) F: 6x67 D: James Day | 4 3.8 3.9 4 |
2. Chasing Romeo(2) F: 2774 D: John Ciocca Jr | 2.6 2.7 2.5 2.8 |
3. Caviart Snowdrop(3) F: 5x58 D: Justin Irvine | 6 6.5 7 5.5 |
4. Already Won(4) F: 8696 D: Chris Lems | 10 9.5 8.5 9 |
5. Apple Town(5) F: 5486 D: Eli Swartzentruber | 18 17 14 15 |
6. Spring House Mac(6) F: 9655 D: Braiden Rhoades | 21 26 31 |
7. Chattahoochie(7) F: 5945 D: Anthony Macdonald | 4.2 4.4 3.9 4 |
8. Rk's Farrl Cheryl(8) F: 4678 D: Tyler Angus | 41 34 41 |
9. Unawatuna(9) F: 4675 D: Mario Wilson | 16 15 18 19 |
Win and Place (Pays 1,2,3)
Chat with Expert