Newcastle, NSW
Overcast
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Chevron Flies(0) D:Joshua Gallagher | 0.00 | 0.00 | 5.802.10 | 5.402.50 | 6.202.10 |
2nd 8. Spunkys Gotsecrets(0) D:Blake Hughes | 2.50 | 2.30 | 3.30 | ||
2nd 4. Upstream(0) D:Ashleigh Delosa | 1.40 | 1.30 | 1.90 |
Quinella
6/4/8
Exacta
6, 4/8
Trifecta
6, 4/8, 9
First Four
6, 4/8, 9
6. Chevron Flies(0) D:Joshua Gallagher NSW 5.80 2.10 QLD 5.40 2.50 VIC 6.20 2.10 | |
8. Spunkys Gotsecrets(0) D:Blake Hughes NSW 2.50 QLD 2.30 VIC 3.30 | |
4. Upstream(0) D:Ashleigh Delosa NSW 1.40 QLD 1.30 VIC 1.90 |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Sweetly Spoken F: 80967 D: Dan Morgan | 31 34 51 41 | ||||
2. Royal Gamble F: 68688 D: Jack Callaghan | 9.5 8 6 7 | ||||
3. Hydeeho F: 2795x D: Michael Formosa | 26 31 101 41 | ||||
4. Upstream F: 58675 D: Ashleigh Delosa | 11 9 4.8 6 | ||||
5. Katlas Dream F: 74424 D: Grace Panella | 19 20 18 17 | ||||
6. Chevron Flies F: 09951 D: Joshua Gallagher | 4.4 4.6 5.5 5 | ||||
7. Two Ticks F: 8x189 D: Will Rixon | 67 71 61 41 | ||||
8. Spunkys Gotsecrets F: 73130 D: Blake Hughes | 4.2 4.4 6 6.5 | ||||
9. War Western F: 67193 D: Robert Morris | 15 16 13 14 | ||||
10. Fake Friends F: 276x2 D: Tom Ison | 1.6 1.65 2.45 2.5 |
Runners |
|---|
1. Sweetly Spoken D: Dan Morgan 31 34 51 41 |
2. Royal Gamble D: Jack Callaghan 9.5 8 6 7 |
3. Hydeeho D: Michael Formosa 26 31 101 41 |
4. Upstream D: Ashleigh Delosa 11 9 4.8 6 |
5. Katlas Dream D: Grace Panella 19 20 18 17 |
6. Chevron Flies D: Joshua Gallagher 4.4 4.6 5.5 5 |
7. Two Ticks D: Will Rixon 67 71 61 41 |
8. Spunkys Gotsecrets D: Blake Hughes 4.2 4.4 6 6.5 |
9. War Western D: Robert Morris 15 16 13 14 |
10. Fake Friends D: Tom Ison 1.6 1.65 2.45 2.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Chevron Flies(0) D:Joshua Gallagher | 0.00 | 0.00 | 5.802.10 | 5.402.50 | 6.202.10 |
2nd 8. Spunkys Gotsecrets(0) D:Blake Hughes | 2.50 | 2.30 | 3.30 | ||
2nd 4. Upstream(0) D:Ashleigh Delosa | 1.40 | 1.30 | 1.90 |
Quinella
6/4/8
Exacta
6, 4/8
Trifecta
6, 4/8, 9
First Four
6, 4/8, 9
6. Chevron Flies(0) D:Joshua Gallagher NSW 5.80 2.10 QLD 5.40 2.50 VIC 6.20 2.10 | |
8. Spunkys Gotsecrets(0) D:Blake Hughes NSW 2.50 QLD 2.30 VIC 3.30 | |
4. Upstream(0) D:Ashleigh Delosa NSW 1.40 QLD 1.30 VIC 1.90 |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Sweetly Spoken F: 80967 D: Dan Morgan | 31 34 51 41 | ||||
2. Royal Gamble F: 68688 D: Jack Callaghan | 9.5 8 6 7 | ||||
3. Hydeeho F: 2795x D: Michael Formosa | 26 31 101 41 | ||||
4. Upstream F: 58675 D: Ashleigh Delosa | 11 9 4.8 6 | ||||
5. Katlas Dream F: 74424 D: Grace Panella | 19 20 18 17 | ||||
6. Chevron Flies F: 09951 D: Joshua Gallagher | 4.4 4.6 5.5 5 | ||||
7. Two Ticks F: 8x189 D: Will Rixon | 67 71 61 41 | ||||
8. Spunkys Gotsecrets F: 73130 D: Blake Hughes | 4.2 4.4 6 6.5 | ||||
9. War Western F: 67193 D: Robert Morris | 15 16 13 14 | ||||
10. Fake Friends F: 276x2 D: Tom Ison | 1.6 1.65 2.45 2.5 |
Runners |
|---|
1. Sweetly Spoken D: Dan Morgan 31 34 51 41 |
2. Royal Gamble D: Jack Callaghan 9.5 8 6 7 |
3. Hydeeho D: Michael Formosa 26 31 101 41 |
4. Upstream D: Ashleigh Delosa 11 9 4.8 6 |
5. Katlas Dream D: Grace Panella 19 20 18 17 |
6. Chevron Flies D: Joshua Gallagher 4.4 4.6 5.5 5 |
7. Two Ticks D: Will Rixon 67 71 61 41 |
8. Spunkys Gotsecrets D: Blake Hughes 4.2 4.4 6 6.5 |
9. War Western D: Robert Morris 15 16 13 14 |
10. Fake Friends D: Tom Ison 1.6 1.65 2.45 2.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Chevron Flies(0) D:Joshua Gallagher | 0.00 | 0.00 | 5.802.10 | 5.402.50 | 6.202.10 |
2nd 8. Spunkys Gotsecrets(0) D:Blake Hughes | 2.50 | 2.30 | 3.30 | ||
2nd 4. Upstream(0) D:Ashleigh Delosa | 1.40 | 1.30 | 1.90 |
Quinella
6/4/8
Exacta
6, 4/8
Trifecta
6, 4/8, 9
First Four
6, 4/8, 9
6. Chevron Flies(0) D:Joshua Gallagher NSW 5.80 2.10 QLD 5.40 2.50 VIC 6.20 2.10 | |
8. Spunkys Gotsecrets(0) D:Blake Hughes NSW 2.50 QLD 2.30 VIC 3.30 | |
4. Upstream(0) D:Ashleigh Delosa NSW 1.40 QLD 1.30 VIC 1.90 |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Sweetly Spoken F: 80967 D: Dan Morgan | 31 34 51 41 | ||||
2. Royal Gamble F: 68688 D: Jack Callaghan | 9.5 8 6 7 | ||||
3. Hydeeho F: 2795x D: Michael Formosa | 26 31 101 41 | ||||
4. Upstream F: 58675 D: Ashleigh Delosa | 11 9 4.8 6 | ||||
5. Katlas Dream F: 74424 D: Grace Panella | 19 20 18 17 | ||||
6. Chevron Flies F: 09951 D: Joshua Gallagher | 4.4 4.6 5.5 5 | ||||
7. Two Ticks F: 8x189 D: Will Rixon | 67 71 61 41 | ||||
8. Spunkys Gotsecrets F: 73130 D: Blake Hughes | 4.2 4.4 6 6.5 | ||||
9. War Western F: 67193 D: Robert Morris | 15 16 13 14 | ||||
10. Fake Friends F: 276x2 D: Tom Ison | 1.6 1.65 2.45 2.5 |
Runners |
|---|
1. Sweetly Spoken D: Dan Morgan 31 34 51 41 |
2. Royal Gamble D: Jack Callaghan 9.5 8 6 7 |
3. Hydeeho D: Michael Formosa 26 31 101 41 |
4. Upstream D: Ashleigh Delosa 11 9 4.8 6 |
5. Katlas Dream D: Grace Panella 19 20 18 17 |
6. Chevron Flies D: Joshua Gallagher 4.4 4.6 5.5 5 |
7. Two Ticks D: Will Rixon 67 71 61 41 |
8. Spunkys Gotsecrets D: Blake Hughes 4.2 4.4 6 6.5 |
9. War Western D: Robert Morris 15 16 13 14 |
10. Fake Friends D: Tom Ison 1.6 1.65 2.45 2.5 |
