| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ronda May K(6) D: Jody Jamieson F: 0x36 | 0.00 | 0.00 | 1.201.04 | 1.201.04 | 1.201.04 |
2nd 2. Barbara May(2) D: Douglas Mcnair F: x586 | 1.30 | 1.30 | 1.30 | ||
3rd 4. Tahonta(4) D: Bob Mcclure F: 4473 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
6/2
5.6
Exacta
6, 2
3.7
Trifecta
6, 2, 4
27.3
First Four
6, 2, 4, 7
66.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Thwarter(1) F: 2311 D: Tyler Borth | 16 | ||
2. Barbara May(2) F: x586 D: Douglas Mcnair | 6 | ||
3. Silvy(3) F: 9662 D: James Macdonald | 16 18 19 21 | ||
4. Tahonta(4) F: 4473 D: Bob Mcclure | 13 11 13 | ||
5. Life Is Great(5) F: 3269 D: Mark Macdonald | 51 | ||
6. Ronda May K(6) F: 0x36 D: Jody Jamieson | 1.45 | ||
7. Canukeepasecret(7) F: 1073 D: Travis Cullen | 5 5.5 6 | ||
8. Upgrade(8) F: 3411 D: Todd Ratchford | 51 |
Win and Place (Pays 1,2,3)
Chat with Expert