| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. United(0) D: Jack Laugher F: 3423 | 0.00 | 0.00 | 2.601.04 | 2.501.60 | 2.501.90 |
2nd 9. Lewielewis(0) D: Connor Clarke F: 19x5 | 2.40 | 2.30 | 2.00 | ||
3rd 8. Good Boots Bindi(0) D: Luke Dunne F: 4452 | 1.60 | 1.00 | 1.60 |
Exotics
Quinella
2/9
9.8
Exacta
2, 9
9.2
Trifecta
2, 9, 8
53.5
First Four
2, 9, 8, 1
350.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Carlisle Cruiser F: 72x6 D: Luke Watson | 9.5 10 15 16 | 16.00 | |
2. United F: 3423 D: Jack Laugher | 5.5 4.8 2.45 2.4 | Fav 2.40 | |
3. Guest Artist F: 3454 D: Wayne Hill | 3.7 3.8 4.8 5 | 5.00 | |
4. Kyoretsu F: 2121 D: Luke Sutherland | 6 6.5 11 12 | 12.00 | |
5. Bigbashash F: 4361 D: Aaron Dunn | 3.8 3.9 26 21 | 21.00 | |
6. Nevs Dream F: 7516 D: Kathy Watson | 31 34 101 151 | 151.00 | |
7. Thebucksonyou F: 6231 D: Ellen Tormey | 9 8 10 9.5 | 9.50 | |
8. Good Boots Bindi F: 4452 D: Luke Dunne | 5.5 6 5 5.5 | 5.50 | |
9. Lewielewis F: 19x5 D: Connor Clarke | 4.6 4.8 6 5.5 | 5.50 |
Chat with Expert