Menangle, NSW
2 May 2026, 08:58AM
Yabby Dam Farms Nsw Trotters Oaks (group 1)
Fine
2300m
Fast
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Gladiatrix(0) D: Lleyton Green F: 2292 | 0.00 | 0.00 | 11.601.60 | 11.302.80 | 9.302.30 |
2nd 5. Jilliby Aura(0) D: Glen Craven F: 23x1 | 1.50 | 1.20 | 1.40 | ||
3rd 1. Aldebaran Ada(0) D: Chris Svanosio F: 10x4 | 2.60 | 3.80 | 2.40 |
Exotics
Quinella
11/5
13.1
Exacta
11, 5
44.6
Trifecta
11, 5, 1
387.1
First Four
11, 5, 1, 10
1211.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Aldebaran Ada F: 10x4 D: Chris Svanosio | 9.5 10 17 13 | ||||
2. Cee Cee In Paris F: 1156 D: Blake Fitzpatrick | 18 19 34 31 | ||||
4. Adelaide Red F: 61x1 D: Amy Day | 6.5 7 11 10 | ||||
5. Jilliby Aura F: 23x1 D: Glen Craven | 2.4 2.45 2.05 2.2 | ||||
6. Ijustcantseeit F: 11x2 D: Michael Bellman | 31 21 8.5 8 | ||||
7. Aldebaran Jazmine F: x232 D: Cameron Hart | 34 41 20 15 | ||||
8. Hallebesofine F: 871x D: Tina Ridis | 10 11 41 34 | ||||
9. Zoolu F: 57x1 D: David Miles | 20 21 51 41 | ||||
10. Elle Perfecto F: x121 D: Luke Mccarthy | 2.9 3 4 4.2 | ||||
11. Gladiatrix F: 2292 D: Lleyton Green | 6.5 7 10 11 |
3. Im Dreaming | Scratched @ Fri 01 May, 11:20PM | ||||||||||
12. Purple Moon | Scratched @ Fri 01 May, 11:20PM |
Win and Place (Pays 1,2,3)
Chat with Expert