| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Unclad(0) D: Chris Alford F: 5x12 | 0.00 | 0.00 | 3.001.30 | 1.901.20 | 2.201.04 |
2nd 7. Howdy Mate(0) D: James Herbertson F: 3711 | 1.04 | 1.20 | 1.04 | ||
3rd 9. Timmy Whiz(0) D: Ewa Justice F: 8x31 | 2.60 | 2.20 | 2.70 |
Exotics
Quinella
6/7
1.9
Exacta
6, 7
3
Trifecta
6, 7, 9
16.8
First Four
6, 7, 9, 3
55
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Minnie Mia F: 7x31 D: Josh Duggan | 19 20 71 51 | 51.00 | |
2. Glory Connect F: 4496 D: Jackie Barker | 67 71 151 101 | 101.00 | |
3. Reverand Bob F: 2322 D: Jordan Leedham | 13 14 21 31 | 31.00 | |
4. Jays All That F: 51x4 D: Jodi Quinlan | 6.5 7 9 8 | 8.00 | |
6. Unclad F: 5x12 D: Chris Alford | 3.4 3.3 2.8 2.7 | 2.70 | |
7. Howdy Mate F: 3711 D: James Herbertson | 1.45 1.35 1.65 1.7 | Fav 1.70 | |
8. Cudgee Breeze F: 1988 D: John Meade | 91 101 151 | 151.00 | |
9. Timmy Whiz F: 8x31 D: Ewa Justice | 7 7.5 14 15 | 15.00 |
5. Pastor Dunbar | Scratched @ Fri 07 Aug, 2:11AM |
Chat with Expert