Melton, VIC
Unknown
2240m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Louie Lou I F: 15545 D: Chris Svanosio | ||
2. Catch A Wave F: 45968 D: Kate Gath | ||
3. Alot Like Louie F: 88023 D: Laura Wilson | ||
4. Triple Eight F: 35680 D: James Herbertson | ||
5. Son Of Mac F: 223x9 D: Kyle Marshall | ||
6. Justalittlesip F: 5618x D: Adrian Pace | ||
7. Jilliby Nitro F: 33460 D: Lochie Cook |
Runners | Middle TOTE |
|---|---|
1. Louie Lou I D: Chris Svanosio | |
2. Catch A Wave D: Kate Gath | |
3. Alot Like Louie D: Laura Wilson | |
4. Triple Eight D: James Herbertson | |
5. Son Of Mac D: Kyle Marshall | |
6. Justalittlesip D: Adrian Pace | |
7. Jilliby Nitro D: Lochie Cook |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Louie Lou I F: 15545 D: Chris Svanosio | ||
2. Catch A Wave F: 45968 D: Kate Gath | ||
3. Alot Like Louie F: 88023 D: Laura Wilson | ||
4. Triple Eight F: 35680 D: James Herbertson | ||
5. Son Of Mac F: 223x9 D: Kyle Marshall | ||
6. Justalittlesip F: 5618x D: Adrian Pace | ||
7. Jilliby Nitro F: 33460 D: Lochie Cook |
Runners | Middle TOTE |
|---|---|
1. Louie Lou I D: Chris Svanosio | |
2. Catch A Wave D: Kate Gath | |
3. Alot Like Louie D: Laura Wilson | |
4. Triple Eight D: James Herbertson | |
5. Son Of Mac D: Kyle Marshall | |
6. Justalittlesip D: Adrian Pace | |
7. Jilliby Nitro D: Lochie Cook |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Louie Lou I F: 15545 D: Chris Svanosio | ||
2. Catch A Wave F: 45968 D: Kate Gath | ||
3. Alot Like Louie F: 88023 D: Laura Wilson | ||
4. Triple Eight F: 35680 D: James Herbertson | ||
5. Son Of Mac F: 223x9 D: Kyle Marshall | ||
6. Justalittlesip F: 5618x D: Adrian Pace | ||
7. Jilliby Nitro F: 33460 D: Lochie Cook |
Runners | Middle TOTE |
|---|---|
1. Louie Lou I D: Chris Svanosio | |
2. Catch A Wave D: Kate Gath | |
3. Alot Like Louie D: Laura Wilson | |
4. Triple Eight D: James Herbertson | |
5. Son Of Mac D: Kyle Marshall | |
6. Justalittlesip D: Adrian Pace | |
7. Jilliby Nitro D: Lochie Cook |
