| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sam Nien(0) D: Blake Pace F: 3053 | 0.00 | 0.00 | 80.707.40 | 136.3021.60 | 43.605.80 |
2nd 12. I Am Hellbound(0) D: Scott Hewitt F: 6241 | 1.20 | 1.00 | 1.30 | ||
3rd 13. Ijustcalledtosay(0) D: Mark Pitt F: 6132 | 2.20 | 2.30 | 2.30 |
Exotics
Quinella
6/12
151.5
Exacta
6, 12
413.8
Trifecta
6, 12, 13
1767.2
First Four
6, 12, 13, 10
8377.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Im Eddie F: 2662 D: Jodi Quinlan | 81 91 151 101 | 101.00 | |
2. Zarski F: x215 D: Michael Bellman | 41 34 31 51 | 51.00 | |
3. Aldebaran Abel F: 1226 D: James Herbertson | 16 15 11 12 | 12.00 | |
5. Sammy Haller F: 3864 D: Laura Wilson | 91 101 81 151 | 151.00 | |
6. Sam Nien F: 3053 D: Blake Pace | 31 34 81 101 | 101.00 | |
7. Farrokh F: 9395 D: Chris Lang | 51 61 101 151 | 151.00 | |
8. Karbine F: 3213 D: Jack Laugher | 19 20 31 34 | 34.00 | |
9. Sky Spirit F: 1x46 D: Glen Craven | 61 67 101 151 | 151.00 | |
10. Alrighty F: 1111 D: Kate Gath | 1.7 1.75 1.55 1.6 | Fav 1.60 | |
11. Charleston Avenue F: 8x44 D: Taylor Youl | 41 61 101 151 | 151.00 | |
12. I Am Hellbound F: 6241 D: Scott Hewitt | 2.15 2.2 3.2 3 | 3.00 | |
13. Ijustcalledtosay F: 6132 D: Mark Pitt | 8 8.5 12 11 | 11.00 |
4. Muskee | Scratched @ Fri 18 Sep, 10:40PM |
Chat with Expert