| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Stop The Shootin'(1) D: Mark Herschberger F: 5332 | 0.00 | 0.00 | 2.801.30 | 2.801.30 | 2.801.30 |
2nd 3. Arolndahaybluechip(3) D: Brett Beckwith F: 1134 | 1.80 | 1.80 | 1.80 | ||
3rd 8. Jilliby Dynamite A(8) D: Will Rixon F: 7189 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
1/3
5.5
Exacta
1, 3
4.2
Trifecta
1, 3, 8
82.7
First Four
1, 3, 8, 5
454.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Stop The Shootin'(1) F: 5332 D: Mark Herschberger | 2.5 4.8 3.6 3.7 | ||
2. Captain Bazinga(2) F: 6x66 D: Patrick Ryder | 13 10 9.5 13 | ||
3. Arolndahaybluechip(3) F: 1134 D: Brett Beckwith | 3.1 2.4 1.75 1.9 | ||
4. Goodbye Stranger(4) F: 1556 D: William Carter | 21 26 | ||
5. Xpert(5) F: 5113 D: Johnathan Ahle | 15 21 16 14 | ||
6. Bet A Bundle(6) F: 7147 D: Bradley Chisholm | 8 7 12 13 | ||
7. Compensate Me(7) F: 1415 D: Anibal Borjas | 7.5 6.5 8.5 9 | ||
8. Jilliby Dynamite A(8) F: 7189 D: Will Rixon | 6.5 4.6 12 14 |
Win and Place (Pays 1,2,3)
Chat with Expert