| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lulu Lucifer(0) D: Lola Weidemann F: 6301 | 0.00 | 0.00 | 2.301.04 | 3.001.20 | 2.101.30 |
2nd 6. Dual Cam(0) D: Will Rothwell F: 8974 | 1.40 | 1.20 | 1.20 | ||
3rd 5. Lethal Louie(0) D: Jayson Finnis F: 83x9 | 15.00 | 3.80 | 14.10 |
Exotics
Quinella
1/6
2.9
Exacta
1, 6
6.9
Trifecta
1, 6, 5
173.9
First Four
1, 6, 5, 7
770.8
Quadrella
-
122.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Lulu Lucifer F: 6301 D: Lola Weidemann | 4 4.2 2.25 2.15 | Fav 2.15 | |
2. Tiger Shirl F: 7908 D: Jack Chapple | 7 8 14 15 | 15.00 | |
3. My Purple Patch F: 5557 D: Mitch Cox | 8 8.5 19 18 | 18.00 | |
4. Pumpkin Pat F: 097x D: Justin Elkins | 4 4.2 7.5 8 | 8.00 | |
5. Lethal Louie F: 83x9 D: Jayson Finnis | 19 20 67 81 | 81.00 | |
6. Dual Cam F: 8974 D: Will Rothwell | 2.5 2.35 2.7 2.8 | 2.80 | |
7. B Mac C F: 5243 D: Taleah Mcmullen | 8.5 9 15 14 | 14.00 | |
8. Rick Reilly F: 7940 D: Zac Chappenden | 19 20 21 26 | 26.00 | |
9. Jaccka Cooper F: 6608 D: Layne Dwyer | 8 8.5 14 12 | 12.00 |
Chat with Expert