Kilmore, VIC
Unknown
1690m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Anakin F: 32205 D: Christopher Shinn | ||
2. Spirit Of Sahara F: 24722 D: Ryan Sanderson | ||
3. Therockgod F: 63496 D: Juanita Breen | ||
4. Celestial Zodiac F: 33853 D: Luke Dunne | ||
5. Montana Pride F: 32143 D: James Herbertson | ||
6. Steel Ruler F: 62667 D: Jack Laugher | ||
7. Momentum Shift F: 16431 D: Kylie Sugars | ||
8. Hoorah Philtra F: 25x29 D: Ellen Tormey | ||
9. Luva Scrap F: 63932 D: Jackie Barker | ||
10. Medina F: 840x4 D: Ewa Justice | ||
11. Dressed In Gold F: 299x9 D: Michael Bellman | ||
12. Crusader Miss F: 163x1 D: Jordan Leedham |
13. Vincenzo | Scratched @ Fri 06 Feb, 8:04PM |
Runners | WIN | PLC |
|---|---|---|
1. Anakin D: Christopher Shinn | ||
2. Spirit Of Sahara D: Ryan Sanderson | ||
3. Therockgod D: Juanita Breen | ||
4. Celestial Zodiac D: Luke Dunne | ||
5. Montana Pride D: James Herbertson | ||
6. Steel Ruler D: Jack Laugher | ||
7. Momentum Shift D: Kylie Sugars | ||
8. Hoorah Philtra D: Ellen Tormey | ||
9. Luva Scrap D: Jackie Barker | ||
10. Medina D: Ewa Justice | ||
11. Dressed In Gold D: Michael Bellman | ||
12. Crusader Miss D: Jordan Leedham |
13. Vincenzo | Scratched @ Fri 06 Feb, 8:04PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Anakin F: 32205 D: Christopher Shinn | ||
2. Spirit Of Sahara F: 24722 D: Ryan Sanderson | ||
3. Therockgod F: 63496 D: Juanita Breen | ||
4. Celestial Zodiac F: 33853 D: Luke Dunne | ||
5. Montana Pride F: 32143 D: James Herbertson | ||
6. Steel Ruler F: 62667 D: Jack Laugher | ||
7. Momentum Shift F: 16431 D: Kylie Sugars | ||
8. Hoorah Philtra F: 25x29 D: Ellen Tormey | ||
9. Luva Scrap F: 63932 D: Jackie Barker | ||
10. Medina F: 840x4 D: Ewa Justice | ||
11. Dressed In Gold F: 299x9 D: Michael Bellman | ||
12. Crusader Miss F: 163x1 D: Jordan Leedham |
13. Vincenzo | Scratched @ Fri 06 Feb, 8:04PM |
Runners | WIN | PLC |
|---|---|---|
1. Anakin D: Christopher Shinn | ||
2. Spirit Of Sahara D: Ryan Sanderson | ||
3. Therockgod D: Juanita Breen | ||
4. Celestial Zodiac D: Luke Dunne | ||
5. Montana Pride D: James Herbertson | ||
6. Steel Ruler D: Jack Laugher | ||
7. Momentum Shift D: Kylie Sugars | ||
8. Hoorah Philtra D: Ellen Tormey | ||
9. Luva Scrap D: Jackie Barker | ||
10. Medina D: Ewa Justice | ||
11. Dressed In Gold D: Michael Bellman | ||
12. Crusader Miss D: Jordan Leedham |
13. Vincenzo | Scratched @ Fri 06 Feb, 8:04PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Anakin F: 32205 D: Christopher Shinn | ||
2. Spirit Of Sahara F: 24722 D: Ryan Sanderson | ||
3. Therockgod F: 63496 D: Juanita Breen | ||
4. Celestial Zodiac F: 33853 D: Luke Dunne | ||
5. Montana Pride F: 32143 D: James Herbertson | ||
6. Steel Ruler F: 62667 D: Jack Laugher | ||
7. Momentum Shift F: 16431 D: Kylie Sugars | ||
8. Hoorah Philtra F: 25x29 D: Ellen Tormey | ||
9. Luva Scrap F: 63932 D: Jackie Barker | ||
10. Medina F: 840x4 D: Ewa Justice | ||
11. Dressed In Gold F: 299x9 D: Michael Bellman | ||
12. Crusader Miss F: 163x1 D: Jordan Leedham |
13. Vincenzo | Scratched @ Fri 06 Feb, 8:04PM |
Runners | WIN | PLC |
|---|---|---|
1. Anakin D: Christopher Shinn | ||
2. Spirit Of Sahara D: Ryan Sanderson | ||
3. Therockgod D: Juanita Breen | ||
4. Celestial Zodiac D: Luke Dunne | ||
5. Montana Pride D: James Herbertson | ||
6. Steel Ruler D: Jack Laugher | ||
7. Momentum Shift D: Kylie Sugars | ||
8. Hoorah Philtra D: Ellen Tormey | ||
9. Luva Scrap D: Jackie Barker | ||
10. Medina D: Ewa Justice | ||
11. Dressed In Gold D: Michael Bellman | ||
12. Crusader Miss D: Jordan Leedham |
13. Vincenzo | Scratched @ Fri 06 Feb, 8:04PM |
