Cholet - Fra, FRA
27 April 2026, 01:21PM
Fra Race 7 - Prix Des Tulipes Ss
Fine
2800m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Louxor Tonique(4) D: T Ouvrie F: 9357 | 0.00 | 0.00 | 7.003.20 | 8.202.90 | 6.502.20 |
2nd 6. L'air Du Temps(6) D: A Lamy F: 0660 | 4.30 | 3.50 | 4.20 | ||
3rd 11. Le Charly D'yvi(11) D: R Hue F: 0333 | 1.30 | 1.60 | 1.90 |
Exotics
Quinella
4/6
60.2
Exacta
4, 6
129
Trifecta
4, 6, 11
1697.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Leroy De Joudes(1) F: 0x0x D: N Pacha | 51 | ||
2. Louis D'or(2) F: 508x D: P Godineau | 61 | ||
3. Loyal Bond(3) F: 00x0 D: R Joly | 34 | ||
4. Louxor Tonique(4) F: 9357 D: T Ouvrie | 18 | ||
5. Lenor De Ferol(5) F: 97x5 D: S Gazon | 31 | ||
6. L'air Du Temps(6) F: 0660 D: A Lamy | 13 | ||
7. Lesotho Yamm(7) F: 412x D: E Crepeau | 61 | ||
8. Loustic De Chenu(8) F: 0x50 D: P Pellerot | 18 | ||
9. Leonidas De Guelle(9) F: 9x07 D: J J Belleveaux | 41 | ||
10. Lornado Codie(10) F: x28x D: E De Jesus | 7.5 | ||
11. Le Charly D'yvi(11) F: 0333 D: R Hue | 4.6 | ||
12. Lord Des Sources(12) F: 6221 D: Guillaume Martin | 8 | ||
13. Libre A Vous Smile(13) F: 32x1 D: B Deslandes | 16 | ||
14. Laldo Louzeen(14) F: 5013 D: M Mottier | 5 | ||
15. Look Des Caillons(15) F: 1710 D: A Favris | 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert