Albion Park, QLD
Overcast
1660m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ideal Desire(0) D:Nathan Dawson | 0.00 | 0.00 | 2.501.10 | 2.201.30 | 1.901.40 |
2nd 6. Merry Jewel(0) D:Brendan Barnes | 2.50 | 2.40 | 2.70 | ||
3rd 4. Milliewood(0) D:Shane Graham | 3.10 | 3.80 | 4.70 |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 4
First Four
3, 6, 4, 8
3. Ideal Desire(0) D:Nathan Dawson NSW 2.50 1.10 QLD 2.20 1.30 VIC 1.90 1.40 | |
6. Merry Jewel(0) D:Brendan Barnes NSW 2.50 QLD 2.40 VIC 2.70 | |
4. Milliewood(0) D:Shane Graham NSW 3.10 QLD 3.80 VIC 4.70 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Dancin With Lush F: 80005 D: Lola Weidemann | 31 34 51 61 | 61.00 | |
2. Favreau F: 70963 D: Jonah Hutchinson | 14 15 20 19 | 19.00 | |
3. Ideal Desire F: 24736 D: Nathan Dawson | 2.45 2.4 1.65 2 | Fav 2.00 | |
4. Milliewood F: 76457 D: Shane Graham | 11 12 21 13 | 13.00 | |
5. Studleigh Anne F: 79990 D: Taleah Mcmullen | 20 21 13 12 | 12.00 | |
6. Merry Jewel F: 31242 D: Brendan Barnes | 3.7 3.8 9 6.5 | 6.50 | |
7. Little Hoofananny F: 85325 D: Jack Chapple | 5 5.5 14 15 | 15.00 | |
8. Diego Delgado F: 51786 D: Layne Dwyer | 20 26 18 21 | 21.00 | |
9. Beau Steele F: 79441 D: Gary Whitaker | 16 17 61 101 | 101.00 | |
10. My Ultimate Victor F: 34932 D: Nathan Rothwell | 3.5 3.6 4.4 3.7 | 3.70 |
Runners | |
|---|---|
1. Dancin With Lush D: Lola Weidemann 31 34 51 61 | 61.00 |
2. Favreau D: Jonah Hutchinson 14 15 20 19 | 19.00 |
3. Ideal Desire D: Nathan Dawson 2.45 2.4 1.65 2 | Fav 2.00 |
4. Milliewood D: Shane Graham 11 12 21 13 | 13.00 |
5. Studleigh Anne D: Taleah Mcmullen 20 21 13 12 | 12.00 |
6. Merry Jewel D: Brendan Barnes 3.7 3.8 9 6.5 | 6.50 |
7. Little Hoofananny D: Jack Chapple 5 5.5 14 15 | 15.00 |
8. Diego Delgado D: Layne Dwyer 20 26 18 21 | 21.00 |
9. Beau Steele D: Gary Whitaker 16 17 61 101 | 101.00 |
10. My Ultimate Victor D: Nathan Rothwell 3.5 3.6 4.4 3.7 | 3.70 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ideal Desire(0) D:Nathan Dawson | 0.00 | 0.00 | 2.501.10 | 2.201.30 | 1.901.40 |
2nd 6. Merry Jewel(0) D:Brendan Barnes | 2.50 | 2.40 | 2.70 | ||
3rd 4. Milliewood(0) D:Shane Graham | 3.10 | 3.80 | 4.70 |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 4
First Four
3, 6, 4, 8
3. Ideal Desire(0) D:Nathan Dawson NSW 2.50 1.10 QLD 2.20 1.30 VIC 1.90 1.40 | |
6. Merry Jewel(0) D:Brendan Barnes NSW 2.50 QLD 2.40 VIC 2.70 | |
4. Milliewood(0) D:Shane Graham NSW 3.10 QLD 3.80 VIC 4.70 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Dancin With Lush F: 80005 D: Lola Weidemann | 31 34 51 61 | 61.00 | |
2. Favreau F: 70963 D: Jonah Hutchinson | 14 15 20 19 | 19.00 | |
3. Ideal Desire F: 24736 D: Nathan Dawson | 2.45 2.4 1.65 2 | Fav 2.00 | |
4. Milliewood F: 76457 D: Shane Graham | 11 12 21 13 | 13.00 | |
5. Studleigh Anne F: 79990 D: Taleah Mcmullen | 20 21 13 12 | 12.00 | |
6. Merry Jewel F: 31242 D: Brendan Barnes | 3.7 3.8 9 6.5 | 6.50 | |
7. Little Hoofananny F: 85325 D: Jack Chapple | 5 5.5 14 15 | 15.00 | |
8. Diego Delgado F: 51786 D: Layne Dwyer | 20 26 18 21 | 21.00 | |
9. Beau Steele F: 79441 D: Gary Whitaker | 16 17 61 101 | 101.00 | |
10. My Ultimate Victor F: 34932 D: Nathan Rothwell | 3.5 3.6 4.4 3.7 | 3.70 |
Runners | |
|---|---|
1. Dancin With Lush D: Lola Weidemann 31 34 51 61 | 61.00 |
2. Favreau D: Jonah Hutchinson 14 15 20 19 | 19.00 |
3. Ideal Desire D: Nathan Dawson 2.45 2.4 1.65 2 | Fav 2.00 |
4. Milliewood D: Shane Graham 11 12 21 13 | 13.00 |
5. Studleigh Anne D: Taleah Mcmullen 20 21 13 12 | 12.00 |
6. Merry Jewel D: Brendan Barnes 3.7 3.8 9 6.5 | 6.50 |
7. Little Hoofananny D: Jack Chapple 5 5.5 14 15 | 15.00 |
8. Diego Delgado D: Layne Dwyer 20 26 18 21 | 21.00 |
9. Beau Steele D: Gary Whitaker 16 17 61 101 | 101.00 |
10. My Ultimate Victor D: Nathan Rothwell 3.5 3.6 4.4 3.7 | 3.70 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ideal Desire(0) D:Nathan Dawson | 0.00 | 0.00 | 2.501.10 | 2.201.30 | 1.901.40 |
2nd 6. Merry Jewel(0) D:Brendan Barnes | 2.50 | 2.40 | 2.70 | ||
3rd 4. Milliewood(0) D:Shane Graham | 3.10 | 3.80 | 4.70 |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 4
First Four
3, 6, 4, 8
3. Ideal Desire(0) D:Nathan Dawson NSW 2.50 1.10 QLD 2.20 1.30 VIC 1.90 1.40 | |
6. Merry Jewel(0) D:Brendan Barnes NSW 2.50 QLD 2.40 VIC 2.70 | |
4. Milliewood(0) D:Shane Graham NSW 3.10 QLD 3.80 VIC 4.70 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Dancin With Lush F: 80005 D: Lola Weidemann | 31 34 51 61 | 61.00 | |
2. Favreau F: 70963 D: Jonah Hutchinson | 14 15 20 19 | 19.00 | |
3. Ideal Desire F: 24736 D: Nathan Dawson | 2.45 2.4 1.65 2 | Fav 2.00 | |
4. Milliewood F: 76457 D: Shane Graham | 11 12 21 13 | 13.00 | |
5. Studleigh Anne F: 79990 D: Taleah Mcmullen | 20 21 13 12 | 12.00 | |
6. Merry Jewel F: 31242 D: Brendan Barnes | 3.7 3.8 9 6.5 | 6.50 | |
7. Little Hoofananny F: 85325 D: Jack Chapple | 5 5.5 14 15 | 15.00 | |
8. Diego Delgado F: 51786 D: Layne Dwyer | 20 26 18 21 | 21.00 | |
9. Beau Steele F: 79441 D: Gary Whitaker | 16 17 61 101 | 101.00 | |
10. My Ultimate Victor F: 34932 D: Nathan Rothwell | 3.5 3.6 4.4 3.7 | 3.70 |
Runners | |
|---|---|
1. Dancin With Lush D: Lola Weidemann 31 34 51 61 | 61.00 |
2. Favreau D: Jonah Hutchinson 14 15 20 19 | 19.00 |
3. Ideal Desire D: Nathan Dawson 2.45 2.4 1.65 2 | Fav 2.00 |
4. Milliewood D: Shane Graham 11 12 21 13 | 13.00 |
5. Studleigh Anne D: Taleah Mcmullen 20 21 13 12 | 12.00 |
6. Merry Jewel D: Brendan Barnes 3.7 3.8 9 6.5 | 6.50 |
7. Little Hoofananny D: Jack Chapple 5 5.5 14 15 | 15.00 |
8. Diego Delgado D: Layne Dwyer 20 26 18 21 | 21.00 |
9. Beau Steele D: Gary Whitaker 16 17 61 101 | 101.00 |
10. My Ultimate Victor D: Nathan Rothwell 3.5 3.6 4.4 3.7 | 3.70 |
