| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Crippa Max(0) D: Grant Dixon F: 518x | 0.00 | 0.00 | 5.102.20 | 4.302.00 | 5.301.30 |
2nd 4. Bettor Be Bodhi(0) D: Narissa Elkins F: 5134 | 1.30 | 1.40 | 1.40 | ||
3rd 3. My Ultimate Jed(0) D: Nathan Dawson F: 4827 | 2.40 | 1.40 | 3.10 |
Exotics
Quinella
7/4
8.4
Exacta
7, 4
15.7
Trifecta
7, 4, 3
86
First Four
7, 4, 3, 6
362
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Victree Charlie F: 2372 D: Robert Morris | 34 41 17 16 | 16.00 | |
2. French Bubbles F: 2939 D: Greg Bennett | 26 21 51 41 | 41.00 | |
3. My Ultimate Jed F: 4827 D: Nathan Dawson | 8 8.5 12 7.5 | 7.50 | |
4. Bettor Be Bodhi F: 5134 D: Narissa Elkins | 2.6 2.7 2.9 3 | Fav 3.00 | |
5. Miss Bluetrump F: 5524 D: Darren Mccall | 4.8 4.6 3.6 4.2 | 4.20 | |
6. Bite The Ear Mike F: x451 D: Pete Mcmullen | 3.2 3.1 5.5 4.8 | 4.80 | |
7. Crippa Max F: 518x D: Grant Dixon | 3 3.1 4.2 4.4 | 4.40 | |
8. Floras Folly F: 1x23 D: Trent Dawson | 41 61 34 26 | 26.00 | |
9. Good Looking Jujon F: x516 D: Matt Elkins | 34 41 101 151 | 151.00 |
10. Lower West Side | Scratched @ Fri 19 Jun, 6:29AM (Deductions: Win 2 Place 2 ) |
Chat with Expert