| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Minos(0) D: Jason Grimson F: 3634 | 0.00 | 0.00 | 2.901.04 | 2.801.20 | 2.501.04 |
2nd 4. Sweet On Lexy(0) D: Bernie Hewitt F: 1411 | 1.30 | 1.00 | 1.04 | ||
3rd 10. Kanena Provlima(0) D: Grant Dixon F: 2310 | 8.10 | 6.30 | 12.40 |
Exotics
Quinella
3/4
1.6
Exacta
3, 4
4.6
Trifecta
3, 4, 10
70.8
First Four
3, 4, 10, 2
499.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Classie Washington F: 680x D: Pete Mcmullen | 26 31 34 26 | 26.00 | |
2. Tinder Surprise F: 1517 D: Narissa Elkins | 91 71 61 51 | 51.00 | |
3. Minos F: 3634 D: Jason Grimson | 1.9 1.85 2.45 2.5 | 2.50 | |
4. Sweet On Lexy F: 1411 D: Bernie Hewitt | 1.6 1.5 1.65 1.7 | Fav 1.70 | |
5. Catseye Beach F: 4354 D: Angus Garrard | 67 71 51 61 | 61.00 | |
6. Hes No Romeo F: 1654 D: Greg Bennett | 81 91 67 101 | 101.00 | |
7. Ozzie Punta F: 2219 D: Nathan Dawson | 26 31 34 21 | 21.00 | |
8. Jillibyjacksparrow F: x883 D: Layne Dwyer | 51 61 101 51 | 51.00 | |
9. Birkirkara F: 5332 D: Leonard Cain | 11 13 15 12 | 12.00 | |
10. Kanena Provlima F: 2310 D: Grant Dixon | 31 34 61 51 | 51.00 | |
11. Amami F: 5763 D: Brendan Barnes | 91 151 81 101 | 101.00 |
Chat with Expert