| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Ruby Rules(0) D: Grant Dixon F: 31x3 | 0.00 | 0.00 | 1.101.00 | 1.101.00 | 1.101.04 |
2nd 4. Pretty Little Liar(0) D: Angus Garrard F: 1211 | 5.70 | 4.50 | 4.40 | ||
3rd 10. Sweet Dior(0) D: Narissa Elkins F: 2147 | 3.50 | 2.80 | 2.80 |
Exotics
Quinella
11/4
10.3
Exacta
11, 4
13.4
Trifecta
11, 4, 10
72.3
First Four
11, 4, 10, 3
635.4
Quadrella
-
235.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Shes In Line F: 3875 D: Taleah Mcmullen | 17 18 21 26 | 26.00 | |
2. Lochinvar Jewells F: 3421 D: Nathan Rothwell | 20 21 61 51 | 51.00 | |
3. Imani F: 1455 D: Trent Dawson | 19 20 81 61 | 61.00 | |
4. Pretty Little Liar F: 1211 D: Angus Garrard | 9.5 10 21 26 | 26.00 | |
5. Miss Bay King Cole F: 8568 D: Greg Bennett | 41 51 101 81 | 81.00 | |
6. Time To Torque F: 7986 D: Leonard Cain | 31 26 67 71 | 71.00 | |
7. Needbee F: 8272 D: Shane Graham | 19 18 21 26 | 26.00 | |
8. Heavens Badgirl F: 7152 D: Adam Sanderson | 21 31 51 41 | 41.00 | |
9. Two Ticks F: 2713 D: Gary Bond | 19 14 26 21 | 21.00 | |
10. Sweet Dior F: 2147 D: Narissa Elkins | 12 14 21 19 | 19.00 | |
11. Ruby Rules F: 31x3 D: Grant Dixon | 1.28 1.24 1.16 1.12 | Fav 1.12 | |
12. Eureka Jo F: 6586 D: Pete Mcmullen | 7 8 12 14 | 14.00 |
Chat with Expert