| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Bubba Nay(0) D: Nathan Dawson F: 7433 | 0.00 | 0.00 | 2.201.40 | 2.101.20 | 2.001.30 |
2nd 3. Rostova(0) D: Matt Elkins F: x192 | 2.70 | 2.30 | 2.00 | ||
3rd 8. At The Pointy End(0) D: Gary Bond F: 2879 | 10.10 | 6.00 | 7.80 |
Exotics
Quinella
2/3
4.8
Exacta
2, 3
8.4
Trifecta
2, 3, 8
217.9
First Four
2, 3, 8, 10
2097.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. My Ultimate Cobber F: 5467 D: Zac Chappenden | 31 34 26 31 | ||||
2. Bubba Nay F: 7433 D: Nathan Dawson | 2.2 2.3 2.6 2.25 | ||||
3. Rostova F: x192 D: Matt Elkins | 4.6 4.8 6 5 | ||||
4. Cedar Creek Falls F: 5x96 D: Jonah Hutchinson | 20 21 67 34 | ||||
5. Quik Change F: 5833 D: Greg Bennett | 20 18 8.5 9 | ||||
6. Harperville F: 4213 D: Nathan Rothwell | 3.9 3.3 4.4 4.6 | ||||
7. Edward Jay F: 2210 D: Pete Mcmullen | 10 11 26 13 | ||||
8. At The Pointy End F: 2879 D: Gary Bond | 19 20 34 41 | ||||
9. Imani F: 3145 D: Trent Dawson | 17 18 41 21 | ||||
10. Cosmic Flyer F: 9x44 D: Mitch Cox | 12 13 41 19 | ||||
11. Ultimate Ark F: 69x8 D: Grant Dixon | 8 8.5 26 21 | ||||
12. Sweet Lad Jujon F: 6565 D: Jack Chapple | 26 31 51 41 |
Win and Place (Pays 1,2,3)
Chat with Expert